Dances in decreasing frequency order
BHS is the Berks/Hants/Surrey Branch.
Dance Description Hard BHS Frequency World Frequency World Long Term
Mairi's Wedding R8x40   3C/4 3.3 21 22 22
Deil Amang the Tailors, The R8x32   3C/4 2.0 20 21 16
Pelorus Jack J8x32   3C/4 3.4 20 18 19
Scott Meikle R4x32   4C 3.0 15 18 17
City of Belfast S3x32   3C 3.6 13 18 13
Highland Rambler, The R8x40   3C/4 2.8 32 17 14
Montgomeries' Rant, The R8x32   3C/4 3.1 17 17 19
Farewell to Balfour Road J6x16   5C 4.0 21 16 5.6
Reel of the Royal Scots, The R8x32   3C/4 3.2 18 16 18
Minister on the Loch, The S3x32   3C 2.8 13 16 15
Shiftin' Bobbins R8x32   3C/4 3.3 18 15 13
Joie de Vivre J8x32   3C/4 2.6 12 15 14
Maxwell's Rant R8x32   3C/4 2.7 13 15 15
EH3 7AF J8x32   3C/4 2.7 21 15 12
Mrs Stewart's Jig J8x32   3C/4 2.6 13 14 13
Reel of the 51st Division, The R8x32   3C/4 2.2 13 14 13
Trip to Timber Ridge R8x32   3C/4 2.6 24 13 4.6
Catch the Wind R8x32  3C/4 (Hp) 2.7 11 13 10
MacDonald of the Isles S3x32   3C 3.2 17 12 13
Best Set In The Hall J8x32   3C/4 4.1 7.6 12 9.9
Water of Leith, The S4x32   4C 4.4 17 11 3.4
Flowers of Edinburgh (1) R8x32  3C/4 (Hp) 1.7 2.6 11 5.0
Orpington Caledonians R8x32   3C/4 3.0 28 11 4.5
Orchards of Co. Armagh, The S3x32   3C 4.2 10 11 2.6
Gentleman, The S8x32   3C/4 3.6 9.1 11 11
Swiss Lassie R8x32   3C/4 3.4 18 11 11
Hooper's Jig J8x32   3C/4 3.1 7.3 10 14
Falls of Rogie, The R8x32   3C/4 3.9 8.5 10 9.0
Good Hearted Glasgow J8x32   3C/4 2.0 16 10 8.7
MacDonald of Keppoch S2x32+R2x32 Sq. 2.7 1.9 9.9 5.7
Neidpath Castle S3x32   3C 2.6 9.5 9.7 11
Jennifer's Jig J8x32   3C/4 3.2 15 9.7 9.8
Irish Rover, The R8x32   3C/4 3.7 6.8 9.6 14
Luckenbooth Brooch, The J8x32   3C/4 3.5 10 9.6 9.6
Chased Lovers J8x32   3C/4 3.7 9.8 9.0 2.2
Dream Catcher, The S96     Sq. 3.4 6.8 9.0 11
Granville Market J8x32   3C/4 1.7 14 8.9 4.9
Triple Happiness S3x32   3C 2.9 16 8.9 3.0
Machine Without Horses, The J8x32   3C/4 1.9 9.6 8.9 9.5
Sailor, The R8x32  3C/4 (Hp) 2.7 5.6 8.9 12
Saint Andrew's Fair J8x32   3C/4 2.5 20 8.7 7.0
Wild Geese, The J8x32   3C/4 2.4 6.9 8.7 11
Toast to the Mousies R8x40   3C/4 4.2 3.7 8.5 1.8
Sugar Candie S8x32   3C/4 3.0 9.9 8.5 11
Laird of Milton's Daughter, The J8x32   3C/4 2.7 3.2 8.5 8.3
Scallywag, The J8x40   3C/4 3.7 14 8.4 2.7
Miss Johnstone of Ardrossan R5x32   5C 3.3 14 8.3 12
Follow Me Home J8x32   3C/4 3.6 7.7 8.3 10
Inchmickery J5x32   5C 2.9 16 8.2 6.1
Gothenburg's Welcome J8x32   3C/4 4.2 16 8.1 8.2
Ramadan-ce R8x32   3C/4 3.9 12 8.1 4.9
Culla Bay S4x32   Sq. 3.8 6.0 8.0 11
Mrs MacPherson of Inveran R8x32   3C/4 2.9 7.0 8.0 8.5
Sands of Morar S8x32   3C/4 4.2 7.4 7.9 7.1
Miss Eleanor S3x32   3C 3.3 19 7.8 4.3
Swan And The Tay, The S3x32   3C 3.3 16 7.8 3.4
Trip to Bavaria, A R4x32   4C 3.6 3.9 7.8 8.7
Bees of Maggieknockater, The J4x32   4C 4.1 5.6 7.6 11
Linnea's Strathspey S8x32   3C/4 4.0 3.1 7.6 5.5
Midsummer Common S8x32   3C/4 3.5 23 7.5 3.6
Miss Gibson's Strathspey S8x32   3C/4 2.4 6.9 7.5 8.6
Rutland Reel, The R8x40   3C/4 3.3 8.6 7.5 4.9
Gang the Same Gate S8x32   3C/4 3.4 8.8 7.4 11
Chequered Court, The J8x32   3C/4 3.6 8.1 7.4 8.6
Bratach Bana R8x32   3C/4 4.3 6.6 7.3 11
Ian Powrie's Farewell to Auchterarder J128    Sq. 3.4 9.6 7.2 9.3
J.B. Milne R8x32   3C/4 3.8 8.4 7.2 8.8
Jean Martin of Aberdeen S3x32   3C 3.7 8.4 7.2 8.6
Aviator, The J8x32   3C/4 4.4 8.7 7.1 3.1
Miss Milligan's Strathspey S8x32   3C/4 3.0 6.7 7.1 7.9
Cherrybank Gardens S3x32   3C 3.1 9.0 6.8 9.4
Polharrow Burn R5x32   5C 3.9 10 6.8 9.3
Countess of Dunmore's Reel, The R8x32   3C/4 4.5 5.0 6.8 3.4
Cranberry Tart, The J8x32   3C/4 3.8 2.1 6.7 3.9
Napier's Index J8x40   3C/4 3.1 5.7 6.6 10
Tribute to the Borders J8x32   3C/4 2.8 6.0 6.5 8.7
Major Ian Stewart J8x32   3C/4 3.3 6.3 6.5 9.4
Byron Strathspey, The S3x32   3C 2.9 6.6 6.5 7.8
Blooms of Bon Accord R4x32  4C, 2 Ch. 4.2 5.1 6.4 8.9
Belle of Bon Accord, The S4x32   4C 4.3 9.3 6.3 10
Capital Jig, A J8x32   3C/4 3.0 5.4 6.2 6.5
Postie's Jig J4x32   4C 3.0 17 6.1 8.4
Black Mountain Reel, The R5x32   5C 3.3 6.8 6.1 7.9
Falkirk Lass, The S8x32   3C/4 2.5 1.2 6.0 1.5
Galloping Carousel, The J4x32   4C 3.0 11 6.0 1.5
Wind on Loch Fyne, The S3x32   Triang. 3.6 11 6.0 9.2
Jubilee Jig, The J8x32   3C/4 2.9 2.2 5.9 6.8
Bon Viveur, The S2x32+R2x32 Sq. 1.9 2.5 5.9 2.7
Duke of Perth R8x32   3C/4 2.5 4.0 5.7 9.7
Paisley Weavers, The (v2) S3x32  3C, 2 Ch. 1.6 12 5.6 1.5
Flight of the Falcon, The J8x32   3C/4 3.7 9.1 5.6 4.4
Lochalsh Reel, The R8x40   3C/4 3.8 2.8 5.5 6.6
Anna Holden's Strathspey S8x32   2C/4 3.5 1.7 5.5 4.6
Father Connelly's Jig J4x64   4C 4.3 1.9 5.4 6.5
Gaelforce Wind J8x32   3C/4 1.9 4.3 5.4 3.0
Shetland Shepherdess, The J8x32   3C/4 3.6 2.0 5.4 2.7
Quarries' Jig J8x32   3C/4 3.9 8.1 5.4 11
Seton's Ceilidh Band J4x64   4C 3.7 5.2 5.3 7.4
Cape Town Wedding S8x32   3C/4 3.9 2.4 5.3 5.7
West's Hornpipe R4x32   4C  (Hp) 2.6 11 5.3 7.6
Slytherin House S8x32   3C/4 4.0 5.3 5.3 1.9
Far North Queensland S5x32   5C 4.7 1.9 5.2 1.8
Hazel Tree, The J8x32   3C/4 4.3 11 5.1 5.6
Staircase In Styria R5x40   5C 4.2 1.4 5.1 3.0
Silver Tassie, The S8x32   3C/4 2.2 3.6 5.0 8.2
Glastonbury Tor R8x32   3C/4 3.8 5.0 5.0 3.1
Piper and the Penguin, The R88     Sq. 2.9 2.4 4.9 5.8
Dancing Master, The J96     Sq. 3.8 12 4.9 7.1
John of Bon Accord R8x32   3C/4 4.2 2.8 4.7 7.7
Rose of the North, The S8x32   3C/4 3.2 2.2 4.6 6.5
Castle Of Mey, The R8x32   3C/4 2.3 5.9 4.5 3.6
Monymusk S8x32   3C/4 2.3 3.6 4.4 4.7
Portincaple Oak S32+R32 Sq. 1.9 5.6 4.4 0.9
Duke of Atholl's Reel, The J8x32   2C/4 1.8 0.5 4.4 4.6
Kissing Bridge, The R8x32   3C/4 1.9 4.2 4.3 2.4
Elephant's Stampede, The J4x48   Sq. 3.7 1.7 4.3 2.3
Ecclefechan Feline J8x32   3C/4 2.5 7.4 4.3 1.3
Da Rain Dancin' R8x32   3C/4 3.2 2.0 4.3 2.1
New Year Jig J8x32   3C/4 2.5 9.2 4.2 2.0
Robertson Rant, The S80     Sq. 3.0 3.8 4.2 8.1
Happy Meeting, The J8x32   2C/4 2.6 1.6 4.1 4.9
Torridon Lasses J8x40   3C/4 4.5 2.6 4.1 3.7
Compleat Gardener, The J8x32   3C/4 2.4 8.9 4.1 2.1
White Heather Jig, The J4x40   4C 3.1 1.2 4.1 7.6
Muirland Willie J8x32   3C/4 3.8 9.5 4.1 6.5
Seann Truibhas Willichan S8x32   2C/4 1.8 0.7 4.0 3.3
Plantation Reel, The R5x32   5C 3.9 5.6 4.0 6.9
Dashing White Sergeant, The R32 3F3/RtR (x6) 2.3 5.0 4.0 3.1
City Of Stirling Reel R8x32   3C/4 4.6 0.7 4.0 2.6
Duchess Tree, The S8x32   3C/4 3.8 0.5 4.0 5.9
Pinewoods Reel R8x32   3C/4 4.1 4.1 3.9 1.2
Butterscotch and Honey S4x32   4C 3.3 8.0 3.9 6.7
Miss Hadden's Reel J8x32   3C/4 2.6 5.7 3.8 5.2
Rakes of Glasgow S8x32   3C/4 1.1 1.9 3.8 1.8
Asilomar Romantic S8x32   3C/4 2.3 0.8 3.8 1.4
Round Reel of Eight R88     Sq. 2.1 8.2 3.8 4.8
Silver Grey, The S3x32   3C 2.8 2.1 3.8 2.0
Autumn in Appin S4x32  4C, 2 Ch. 4.4 4.6 3.8 7.0
Nottingham Lace R96     Sq. 3.6 13 3.8 4.5
Remparts de Séville, Les J8x32   3C/4 2.0 0.3 3.7 1.0
Westminster Reel, The R8x32   2C/4 2.8 3.2 3.7 3.2
Braes of Breadalbane, The S8x32   3C/4 1.7 2.2 3.6 3.3
Neil M Grant J8x32   3C/4 3.5 14 3.6 2.4
12 Coates Crescent S4x32   4C 1.7 5.7 3.6 2.6
Summer Wooing R8x32   3C/4 2.8 7.3 3.6 2.5
Fair Donald S8x32   3C/4 2.3 0.7 3.6 3.9
Glengarry Homestead S4x32   4C 4.6 0.4 3.6 1.9
Kelloholm Jig, The J8x32   3C/4 3.4 5.3 3.5 6.7
MacLeod's Fancy J4x32   4C 4.4 9.8 3.5 7.1
Australian Ladies, The (1) R8x32   3C/4 3.5 0.8 3.5 2.0
Sleepy Maggie R8x32   3C/4 1.7 1.5 3.5 2.2
Recumbent Stone, The R5x48   5C 4.3 2.5 3.5 5.8
Delvine Side S8x32   3C/4 2.0 0.2 3.4 1.6
First Rain of Spring, The J3x32   3C 4.2 0.7 3.4 2.0
City Lights J8x32   3C/4 4.3 2.6 3.4 1.5
Flight to Melbourne R4x32   Sq. 2.6 3.3 3.4 3.4
Nurseryman, The J8x32   3C/4 3.9 3.9 3.3 5.4
Miss Allie Anderson J8x32   3C/4 3.2 3.8 3.3 5.3
Broadway S3x32   3C 3.3 0.5 3.3 1.7
Welcome to Ayr J8x32   3C/4 3.7 8.9 3.3 3.3
Starry Eyed Lassie, The J8x32   3C/4 2.9 3.6 3.3 5.6
Royal Deeside Railway, The R8x32   3C/4 3.0 3.2 3.2 3.2
General Stuart's Reel R8x32   3C/4 2.7 2.1 3.2 6.2
Saint Columba's Strathspey S5x32   5C 4.3 2.4 3.1 7.1
Kilkenny Castle S8x32   3C/4 4.2 8.8 3.1 4.4
Gay Gordons X16     RtR (x8) 3.5 0.7 3.1 2.6
Moray Rant, The S3x48   3C 4.1 1.1 3.1 6.6
Old Man of Storr, The R8x32   3C/4 1.7 1.3 3.1 1.4
Mrs Milne of Kinneff 4x(Display) Sq. 4.3 0.9 3.1 4.7
Mrs Macleod R8x32   3C/4 1.8 2.5 3.0 4.1
Wisp of Thistle S8x32   3C/4 2.6 0.2 3.0 4.1
Bill Clement MBE J8x32   3C/4 2.7 0.6 3.0 4.0
It's Nae Bother J8x32   2C/4 1.4 0.3 3.0 1.8
Roaring Jelly J8x32   3C/4 2.7 0.0 3.0 3.0
Singing Sands, The S3x32   3C 4.2 1.2 3.0 2.1
Kendall's Hornpipe J8x32   2C/4 1.4 4.4 3.0 3.6
Mr Iain Stuart Robertson R8x32   3C/4 4.4 11 3.0 3.0
None so Pretty R8x40   3C/4 3.1 2.9 2.9 3.9
Raven's Dance, The J8x32   3C/4 4.2 1.6 2.9 2.6
Something in the Air S6x32   2C/3 3.4 9.3 2.9 0.6
Dundee Whaler, The S4x32   4C 2.8 2.8 2.9 3.8
Chasing the Eclipse S3x32   3C 4.1 5.7 2.9 1.8
Virginia Reel (v2) R4x40   4C 1.3 4.0 2.9 1.3
Barmkin, The R88     Sq. 2.0 1.0 2.9 2.7
Clansman, The R8x32   2C/4 3.8 1.4 2.8 3.0
Currie Mountain Reel R8x32   3C/4 2.4 0.1 2.8 1.2
Balmoral Strathspey S4x32   4C 2.1 1.9 2.8 3.6
Ladies' Fancy J8x32   2C/4 2.0 1.3 2.8 3.9
Earl of Mansfield, The R4x48   4C 4.1 4.4 2.7 5.1
John McAlpin S8x32   3C/4 2.7 3.9 2.7 3.3
Two Gray Cats, The R8x40   3C/4 3.4 0.2 2.7 0.9
Garry Strathspey, The S4x32   4C 3.1 1.1 2.7 4.9
Flower o' the Quern, The (1) S4x32  4C, 2 Ch. 4.8 1.0 2.7 1.0
Montparnasse S4x32   4C 2.3 2.2 2.6 1.7
Jim's Haberdashery J8x40   3C/4 4.3 7.9 2.6 1.3
Inverneill House R8x32   3C/4 3.8 1.0 2.5 3.9
Light and Airy J8x32   3C/4 1.8 3.6 2.5 3.0
Fisherman's Reel R5x32   5C/Sq. 3.8 8.0 2.5 4.7
Duke and Duchess of Edinburgh, The R8x40   3C/4 2.9 5.4 2.5 4.0
Barbara's Strathspey S8x32   3C/4 3.9 1.1 2.5 2.5
Red House R8x40   2C/4 3.6 0.6 2.4 2.1
Dancing Bees, The R8x32   3C/4 2.1 0.6 2.4 1.2
Baldovan Reel R4x32   4C 3.5 0.3 2.4 2.4
Birks of Invermay, The S8x32   3C/4 1.4 1.0 2.4 2.5
Rodney's Rant J8x32   3C/4 2.1 2.6 2.4 2.8
Cramond Bridge R8x32   3C/4 3.9 5.7 2.4 4.7
Liquid Assets J8x32   3C/4 3.4 0.9 2.4 2.7
College Hornpipe, The R8x32  3C/4 (Hp) 2.3 7.4 2.4 4.4
Canadian Barn Dance X16    RtR (x16) 3.8 2.8 2.4 1.5
Margaret Parker's Strathspey S8x32   3C/4 4.1 1.1 2.3 4.9
White Cockade, The R8x32   3C/4 1.2 5.4 2.3 2.1
Hedwig's Reel R8x32   3C/4 1.1 0.5 2.3 0.9
Tambourine R8x32   3C/4 3.4 4.4 2.3 1.4
Midnight Oil (1) J5x48   5C 4.3 0.7 2.3 1.3
Saltire Society Reel, The R8x32   3C/4 3.9 8.3 2.3 4.1
Cutty Sark (v2) J8x32   3C/4 1.4 0.6 2.3 0.8
Blue Bonnets J8x32   2C/4 1.1 0.1 2.3 1.4
Back to the Fireside R8x32   3C/4 4.1 2.3 2.3 3.2
John Cass J5x32   5C 4.1 2.0 2.3 2.4
Lady Wynd, The J8x32   3C/4 1.5 0.5 2.3 0.9
Lothian Lads R8x32   3C/4 3.8 0.2 2.2 1.9
Johnnie Walker S64+J64 Sq. 2.7 3.7 2.2 3.9
James Gray J4x32  4C, 2 Ch. 4.6 6.5 2.2 5.0
Gardeners' Fantasia, The S3x32   3C 3.5 8.7 2.2 3.8
Peat Fire Flame, The R8x40   3C/4 4.2 0.3 2.2 3.8
Highland Fair, The J8x32   2C/4 1.2 2.7 2.2 1.3
Zoologist, The J8x32   3C/4 4.5 6.6 2.2 2.8
Anniversary Reel (1) R4x32   4C 3.4 1.6 2.2 1.7
Lady Catherine Bruce's Reel J8x32   2C/4 1.2 0.5 2.2 1.5
Mrs Stuart Linnell R8x40   3C/4 4.8 0.9 2.1 3.1
Jig to the Music J3x32   3C 1.1 2.4 2.1 1.1
Saint Bernard's Waltz W16     RtR (x6) 3.6 3.0 2.1 1.9
Spiffin' J5x32   5C/Sq. 4.4 1.3 2.1 3.2
Bonnie Stronshiray S8x32   3C/4 4.4 0.3 2.0 2.0
Links With St Petersburg J8x32   3C/4 3.1 6.7 2.0 2.6
Flower Of Glasgow, The S3x32   3C 3.6 2.4 2.0 1.7
Kamo Karousel J8x32   3C/4 2.8 0.7 2.0 1.1
Wee Cooper o' Fife, The J8x40   2C/4 3.7 0.4 2.0 2.6
Rest and be Thankful R8x32   3C/4 4.4 1.2 2.0 3.0
Summer Assembly, The R88     Sq. 2.8 7.5 2.0 2.5
Clutha R4x48   Sq. 3.4 4.4 2.0 3.9
Findlay's Jig, The J8x32   3C/4 1.6 1.3 2.0 1.2
Edinburgh Toy Shop, The J8x32   3C/4 2.0 0.4 2.0 1.0
Balquidder Strathspey S8x32   3C/4 1.7 1.9 2.0 1.6
Lass of Richmond Hill, The R8x32   3C/4 3.2 0.8 2.0 1.3
Last of the Lairds, The J8x32   3C/4 3.2 0.1 2.0 3.1
Flowers of Dunbeg R5x32   5C 1.2 5.3 1.9 0.7
Beach Dancer J8x32   3C/4 2.2 0.3 1.9 0.6
Cadgers in the Canongate R8x48   3C/4 3.3 0.0 1.9 3.0
Findlater Castle R8x32   3C/4 3.5 14 1.9 1.9
Flying Spur, The J8x32   3C/4 4.6 5.8 1.9 2.6
Gramachie S8x32   3C/4 1.3 3.1 1.9 0.9
Rothesay Rant, The J4x32   Sq. 2.0 1.5 1.9 2.1
Scotland's Gardens R8x32   3C/4 3.3 0.1 1.9 1.6
Ray Milbourne R4x32  4C, 2 Ch. 2.9 2.3 1.8 2.8
Happy Returns R8x32   3C/4 1.9 1.5 1.8 2.2
Music Makars, The R8x32   3C/4 3.4 2.0 1.8 3.7
Cashmere Shawl, The S8x32   3C/4 4.1 3.4 1.8 4.3
Bonnie Tree, The S8x32   3C/4 4.2 0.4 1.8 3.0
Flying Scotsman, The J8x32   3C/4 1.5 1.0 1.8 0.9
Ferry Louper, The J8x32   3C/4 1.2 6.3 1.8 0.6
Trip to the Drakensberg, A J8x40   3C/4 3.2 0.6 1.8 0.9
Milton's Welcome R8x32   3C/4 3.1 5.5 1.8 2.2
Whistling Wind, The R8x32   3C/4 2.8 5.1 1.7 2.8
Tri-Mariner,The R8x32   3C/4 3.1 1.5 1.7 2.1
Sandy's Scotch Broth S3x32   3C 4.4 0.8 1.7 0.7
Adieu Mon Ami S8x32   3C/4 1.5 0.0 1.7 1.2
S-Locomotion S4x32   4C 3.8 12 1.7 3.6
Davy Nick Nack R8x32   3C/4 2.7 0.0 1.7 1.3
Meeting of the Waters, The R8x48   3C/4 3.7 0.3 1.7 2.6
51st Travellers, The J8x32   3C/4 3.3 0.9 1.7 1.2
Frisky, The J8x32   3C/4 1.9 5.3 1.7 3.8
Annan Gold S3x32   3C 3.4 0.2 1.7 1.3
Indian River Strathspey S3x32   Triang. 2.8 0.4 1.7 2.6
It's All Right (2) J8x32   3C/4 1.1 1.2 1.7 0.6
Reel for Alice, A R5x32   5C 3.4 0.0 1.7 1.1
Roselath Cross, The J8x32   3C/4 3.8 0.1 1.7 2.8
Festival Fling R8x32   3C/4 4.1 0.2 1.6 4.0
Linton Ploughman J8x32   2C/4 1.2 0.4 1.6 1.2
Auchinellan Jig J8x32   3C/4 2.5 0.2 1.6 1.8
Spring Fling Reel, The R8x40   3C/4 3.5 0.4 1.6 2.0
Sueno's Stone R8x32   3C/4 4.3 0.2 1.6 3.1
Diamond Jubilee, The J4x32   4C 3.9 4.6 1.6 4.6
Ladies of Dunse, The R8x40   3C/4 2.6 2.3 1.6 3.7
Peggy Dewar R8x32   3C/4 4.1 0.2 1.6 2.4
Bohemian Reflections R8x32   3C/4 3.5 0.1 1.6 0.9
Never At Sea R3x48  6C, 2 Ch. 4.4 0.2 1.6 1.9
Highland Welcome, A (v2) R32 2F2/RtR (x?) 1.5 0.9 1.6 0.9
Antarctica Bound J4x32   4C 1.6 0.2 1.6 0.7
Centenary Jig J8x32   3C/4 2.4 3.0 1.6 0.4
Starlight R8x32   3C/4 3.8 0.5 1.6 1.9
Old Nick's Lumber Room J8x32   3C/4 2.6 4.5 1.6 2.9
Blue Mess Jacket, The S4x32   4C 4.3 0.8 1.6 3.1
Royal Yacht Britannia, The R8x40   3C/4 3.5 0.5 1.6 2.3
Snake Pass, The J8x32   3C/4 3.9 0.8 1.6 1.9
Sauchie Haugh, The S8x32   2C/4 1.6 0.3 1.5 1.8
Braes of Tulliemet, The S8x32   3C/4 2.0 2.2 1.5 1.3
Crossing the Line (2) R6x32   3C 4.8 0.5 1.5 0.8
Cumberland Reel J4x32   4C 1.9 0.5 1.5 1.4
Friendships S4x32   4C 1.9 5.1 1.5 0.9
Crom Allt R8x32   3C/4 1.6 0.2 1.5 0.8
Waratah Weaver, The J4x32   4C 1.3 0.1 1.5 0.7
Spirit Of The Dance, The (2) S8x32   3C/4 2.9 1.7 1.5 0.8
Lea Rig, The S8x32   2C/4 1.6 2.1 1.5 2.0
Provost Wynd, The R8x32   3C/4 1.3 0.1 1.5 1.1
Morrison Measure, The R5x32   5C 2.4 0.3 1.5 1.1
Greenbelt Jig, The J8x32   3C/4 1.7 0.8 1.5 0.4
Zytglogge R8x32   3C/4 4.6 0.1 1.4 0.7
Bonnie Gallowa' S4x40   4C 3.2 4.8 1.4 0.4
Highlandman Kissed His Mother, The (1) R8x32   3C/4 1.6 3.5 1.4 0.8
Ferla Mor R8x32   3C/4 3.0 0.1 1.4 0.7
Mrs Stewart of Fasnacloich R8x32   3C/4 4.1 3.4 1.4 2.0
Bauldy Bain's Fiddle R8x32   3C/4 3.5 1.1 1.4 1.2
Scotch Mist S5x32   5C 4.6 0.7 1.4 2.5
Anderson's Rant R8x32   3C/4 1.7 0.5 1.4 1.1
Foxhill Court S8x32   3C/4 4.7 0.6 1.4 2.5
Borrowdale Exchange, The R32  3C/RtR (x3) 3.1 0.5 1.4 0.8
Cumbrae Reel, The R8x32   3C/4 3.4 2.3 1.4 1.7
Come What May J8x32   2C/4 1.2 0.7 1.4 0.4
Alan J Smith J8x32   3C/4 2.5 0.1 1.3 2.0
Ambassadors' Reel, The R8x32   3C/4 2.6 1.0 1.3 0.7
Lammermuir Hills, The S8x32   2C/4 1.6 0.2 1.3 1.1
Forty and Counting R8x40   3C/4 4.2 0.2 1.3 0.5
Lady Sophia Lindsay R4x32  4C, 2 Ch. 4.6 0.4 1.3 3.2
Fireworks Reel, The R8x32   3C/4 3.9 1.0 1.3 1.6
Waternish Tangle, The J8x32   3C/4 4.4 2.9 1.3 1.3
Sunshine and Sweetie's Jig J8x32   3C/4 3.3 1.9 1.3 1.1
Immigrant Lass, The J4x32   4C 3.4 0.5 1.3 2.7
Grumpy Gentleman, The J8x32   3C/4 4.2 0.3 1.3 1.4
Ellie's Jig J8x32   3C/4 1.9 0.0 1.3 0.6
Domino Five R5x32   5P Sq. 2.8 0.1 1.2 1.5
Up in the Air S8x32   3C/4 2.7 0.2 1.2 1.8
It's Just for Fun J8x32   3C/4 4.4 0.7 1.2 2.5
Alison Rose S4x32   4C 4.4 0.3 1.2 2.8
Mary Erskine R8x32   3C/4 2.8 3.1 1.2 1.2
Aird of Coigach J4x48   4C 4.5 0.1 1.2 1.8
Inimitable Derek, The R8x32   3C/4 4.7 0.1 1.2 1.5
Rye Twist R5x32   5C 4.6 1.0 1.2 0.9
Ysobel Stewart of Fish Hoek S8x32   3C/4 4.0 4.0 1.2 0.7
Red Kites Over The Black Isle S4x32   4C 3.6 0.2 1.2 0.4
Invercauld's Reel S8x32   3C/4 1.6 0.0 1.2 0.5
Lady Glasgow S8x32   3C/4 1.1 0.1 1.2 0.7
Orcadian Strip The Willow J8x32   4C 2.4 1.1 1.2 0.6
Portnacraig R8x32   3C/4 3.3 0.0 1.2 3.2
Dancing in the Street R4x32   4C 1.9 0.0 1.2 0.6
Bea's Delight R8x32   3C/4 3.4 6.3 1.2 0.4
Argyll Strathspey S8x32   3C/4 3.2 0.1 1.2 3.3
Dagmar's Fancy S3x32   3C 4.5 1.0 1.2 1.3
Lady Lucy Ramsay S8x32   3C/4 1.1 0.1 1.2 0.5
Flora's Fancy J8x32   3C/4 2.8 0.4 1.2 1.4
Tempest in a Teacup R3x64  3C, 2 Ch. 3.5 1.3 1.2 0.3
We've Nae Electric R5x32   5C 4.0 1.2 1.8
Weathercock, The J4x32   4C 4.3 3.6 1.1 2.1
Reel of The Puffins R4x32  4C, 2 Ch. 4.8 0.3 1.1 0.8
Bridge of Nairn S8x32   3C/4 2.6 0.0 1.1 1.2
Black Bear, The (3) R8x32   3C/4 2.5 0.1 1.1 0.5
Dancing Dolphins J8x32   3C/4 3.9 0.0 1.1 0.7
Kinfauns Castle S5x32   5C 3.9 0.2 1.1 1.6
Johnnie's Welcome Hame R8x40   3C/4 3.1 5.8 1.1 2.2
Tap the Barrel R3x32   3C 1.6 0.7 1.1 0.6
City of Wisteria S3x32   3C 4.9 0.2 1.1 0.3
Fair Enough J4x32   4C 1.7 0.0 1.1 0.5
Burnieboozle R8x32   3C/4 4.6 0.1 1.1 1.6
Equilibrium J8x32   3C/4 4.5 0.1 1.1 3.1
Saint John River S4x32   4C 3.9 1.1 0.8
Yan, Tan, Tethera J8x32   3C/4 4.1 0.3 1.1 1.1
Pines of Pitlochry, The J8x48   3C/4 3.8 0.2 1.1 3.0
Burns Bicentenary Strathspey S4x32  4C, 2 Ch. 3.0 0.2 1.1 0.6
Glenalmond Gamekeeper, The R8x40   3C/4 4.2 0.5 1.1 1.8
Birls Allowed J8x32   3C/4 3.6 0.2 1.1 1.8
Bruce's Men S3x32   3C 3.1 0.5 1.1 1.8
Berwick Johnnie J8x32   3C/4 1.2 0.7 1.1 0.7
Airie Bennan J5x32   5C 3.3 0.5 1.1 2.7
Dalkeith's Strathspey S8x32   3C/4 2.6 0.0 1.0 1.7
Deer Friends S8x32   3C/4 4.7 0.9 1.0 0.4
Craven Reel, The R8x32   3C/4 2.2 6.9 1.0 0.4
Triumph, The R4x24   4C 4.1 0.2 1.0 1.1
Red Rum J8x32   3C/4 2.1 0.0 1.0 0.7
Ferryboat, The J32  Circle (x?) 2.1 6.7 1.0 0.7
Schiehallion S64+R64 Sq. 3.0 0.3 1.0 1.9
Lady Dumfries R8x32   3C/4 1.2 0.3 1.0 0.6
Miss Ogilvie's Fancy S8x32   3C/4 1.2 0.4 1.0 0.7
Blue Butterfly, The S3x32   3C 3.8 0.0 1.0 0.4
Waltz W16     RtR (x8) 2.9 0.0 1.0 0.4
Festival Interceltique R40  Circle (x4) 2.8 1.6 1.0 0.7
Arthur's Seat R8x32   3C/4 1.8 1.0 0.4
Eightsome Reel, The R40+8x48+40 Sq. 1.6 0.3 1.0 1.3
Welcome to Dufftown J8x32   3C/4 3.8 0.0 1.0 1.3
Flitting of Lorn, The R4x32   4C 4.9 0.2 1.0 0.2
Drumelzier S4x32   4C 3.5 0.3 1.0 2.5
From Scotia's Shores We're Noo Awa' S8x32   3C/4 3.6 0.1 1.0 0.9
Langholm Fair S3x32   3C 4.6 11 0.9 0.6
Caddam Wood R5x32   5C 4.5 0.3 0.9 1.8
Niles Roberts Farewell to Pasadena J8x32   3C/4 4.6 0.1 0.9 0.2
And for the Young Ones J4x32   Sq. 2.9 0.3 0.9 0.2
Cuckoo Clock, The R8x32   3C/4 3.5 4.7 0.9 2.2
Joe MacDiarmid's Jig J4x32   4C 2.4 0.2 0.9 2.5
Wind that Shakes the Barley, The R8x32   3C/4 1.6 7.6 0.9 0.8
Petronella R8x32   2C/4 1.1 0.0 0.9 0.9
Pluto's Head R8x32   2C/4 1.2 0.1 0.9 0.3
Moment of Truth S8x32   3C/4 3.9 0.0 0.9 1.6
Valentine, The S8x32   3C/4 4.4 0.3 0.9 1.2
