Dances in decreasing popularity order in South East
Wider is the South East. Local is the BHS branch.
Dance Description Hard Local Popularity Wider Popularity
Montgomeries' Rant, The R8x32   3C/4 3.3 28 30
Pelorus Jack J8x32   3C/4 3.4 30 29
Mairi's Wedding R8x40   3C/4 3.9 26 28
Reel of the Royal Scots, The R8x32   3C/4 2.4 26 26
Reel of the 51st Division, The R8x32   3C/4 3.1 22 25
MacDonald of the Isles S3x32   3C 3.1 25 24
Sailor, The R8x32  3C/4 (Hp) 2.4 19 21
Minister on the Loch, The S3x32   3C 2.9 26 21
Neidpath Castle S3x32   3C 3.3 19 21
West's Hornpipe R4x32   4C  (Hp) 2.8 24 21
Jennifer's Jig J8x32   3C/4 3.2 24 20
Wind on Loch Fyne, The S3x32   Triang. 3.6 19 20
Belle of Bon Accord, The S4x32   4C 3.7 19 20
Sugar Candie S8x32   3C/4 2.7 18 19
Shiftin' Bobbins R8x32   3C/4 2.5 19 19
Hooper's Jig J8x32   3C/4 2.8 20 19
Maxwell's Rant R8x32   3C/4 3.5 19 19
Irish Rover, The R8x32   3C/4 3.8 17 18
Joie de Vivre J8x32   3C/4 3.6 16 18
Trip to Bavaria, A R4x32   4C 3.2 17 18
Wild Geese, The J8x32   3C/4 2.5 16 18
Swiss Lassie R8x32   3C/4 3.3 18 17
Highland Rambler, The R8x40   3C/4 2.7 16 17
Napier's Index J8x40   3C/4 3.4 17 17
Anniversary Reel R4x32   4C 3.7 19 16
Machine Without Horses, The J8x32   3C/4 1.9 15 16
Quarries' Jig J8x32   3C/4 3.4 14 16
Robertson Rant, The S80     Sq. 3.0 13 15
Duke of Perth R8x32   3C/4 3.1 15 15
Mrs Stewart's Jig J8x32   3C/4 3.1 15 15
Dream Catcher, The S96     Sq. 3.7 17 15
Postie's Jig J4x32   4C 3.4 13 15
Bratach Bana R8x32   3C/4 3.5 15 14
Blooms of Bon Accord R4x32  4C, 2 Ch. 3.4 13 14
Silver Tassie, The S8x32   3C/4 2.3 15 14
Follow Me Home J8x32   3C/4 3.1 14 14
Deil Amang the Tailors, The R8x32   3C/4 2.3 13 14
Ian Powrie's Farewell to Auchterarder J128    Sq. 3.6 14 14
Major Ian Stewart J8x32   3C/4 3.1 15 14
Miss Johnstone of Ardrossan R5x32   5C 2.8 13 14
Miss Milligan's Strathspey S8x32   3C/4 3.1 15 14
Gentleman, The S8x32   3C/4 3.5 13 14
Black Mountain Reel, The R5x32   5C 3.7 14 14
White Heather Jig, The J4x40   4C 3.7 12 14
Luckenbooth Brooch, The J8x32   3C/4 3.3 12 13
Bees of Maggieknockater, The J4x32   4C 4.2 13 13
Culla Bay S4x32   Sq. 3.2 13 13
Tribute to the Borders J8x32   3C/4 2.8 10 13
Starry Eyed Lassie, The J8x32   3C/4 3.1 15 12
Seton's Ceilidh Band J4x64   4C 3.9 10 12
Gang the Same Gate S8x32   3C/4 3.1 12 12
Cherrybank Gardens S3x32   3C 3.3 13 12
Polharrow Burn R5x32   5C 3.9 11 12
Garry Strathspey, The S4x32   4C 3.7 11 11
James Gray J4x32   4C 3.8 14 11
J.B. Milne R8x32   3C/4 3.8 9.2 11
Round Reel of Eight R88     Sq. 2.2 10 11
Byron Strathspey, The S3x32   3C 3.2 10 11
Flowers of Edinburgh R8x32  3C/4 (Hp) 2.1 11 11
College Hornpipe, The R8x32  3C/4 (Hp) 3.2 12 10
Margaret Parker's Strathspey S8x32   3C/4 3.3 12 10
General Stuart's Reel R8x32   3C/4 3.7 8.7 10
Miss Gibson's Strathspey S8x32   3C/4 3.1 11 10
Cramond Bridge R8x32   3C/4 3.1 12 10
Laird of Milton's Daughter, The J8x32   3C/4 3.6 9.1 10
Good Hearted Glasgow J8x32   3C/4 2.2 12 10
Fisherman's Reel R5x32   5C/Sq. 3.4 9.4 9.9
MacLeod's Fancy J4x32   4C 3.7 11 9.9
Mrs Milne of Kinneff S4x32   Sq. 3.2 9.0 9.8
Reverend John MacFarlane, The R4x32   4C 3.0 9.8 9.6
Duke of Atholl's Reel, The J8x32   2C/4 2.5 7.5 9.2
Ladies of Dunse, The R8x40   3C/4 2.9 10 9.1
Airie Bennan J5x32   5C 3.7 8.9 8.9
Monymusk S8x32   3C/4 2.3 7.9 8.8
Mrs MacPherson of Inveran R8x32   3C/4 3.4 9.2 8.7
Saint Columba's Strathspey S5x32   5C 3.9 9.8 8.7
Nurseryman, The J8x32   3C/4 2.8 7.9 8.6
Butterscotch and Honey S4x32   4C 3.7 9.8 8.6
Muirland Willie J8x32   3C/4 4.2 10 8.4
Saint Andrew's Fair J8x32   3C/4 2.2 7.4 8.4
Balmoral Strathspey S4x32   4C 3.1 8.1 8.3
Kilkenny Castle S8x32   3C/4 3.8 13 8.3
Ladies' Fancy J8x32   2C/4 2.5 7.6 8.2
Chequered Court, The J8x32   3C/4 3.2 12 8.2
Festival Fling R8x32   3C/4 2.4 13 8.1
Frisky, The J8x32   3C/4 1.7 6.7 8.0
None so Pretty R8x40   3C/4 3.6 8.9 8.0
Kelloholm Jig, The J8x32   3C/4 2.9 7.7 7.5
Duchess Tree, The S8x32   3C/4 3.0 6.8 7.4
Cadgers in the Canongate R8x48   3C/4 3.9 7.3 7.4
Plantation Reel, The R5x32   5C 3.6 7.1 7.4
John McAlpin S8x32   3C/4 3.1 7.5 7.2
Jubilee Jig, The J8x32   3C/4 2.2 4.8 7.2
Piper and the Penguin, The R88     Sq. 3.1 8.7 7.1
Music Makars, The R8x32   3C/4 3.1 5.8 7.0
Johnnie Walker S64+J64 Sq. 3.8 6.8 6.9
Lochalsh Reel, The R8x40   3C/4 3.5 8.6 6.8
Fair Donald S8x32   3C/4 2.7 5.7 6.8
Braes of Breadalbane, The S8x32   3C/4 2.2 5.5 6.7
Cape Town Wedding S8x32   3C/4 3.1 4.4 6.7
John of Bon Accord R8x32   3C/4 3.8 6.8 6.6
Clutha R4x48   Sq. 2.9 6.6 6.6
Mr Iain Stuart Robertson R8x32   3C/4 3.3 9.9 6.6
Miss Allie Anderson J8x32   3C/4 3.1 6.1 6.4
Diamond Jubilee, The J4x32   4C 3.1 4.6 6.4
Lamb Skinnet J8x32   3C/4 2.0 6.9 6.2
Duke and Duchess of Edinburgh, The R8x40   3C/4 3.0 5.3 6.0
Jean Martin of Aberdeen S3x32   3C 3.2 11 5.9
Happy Meeting, The J8x32   2C/4 2.2 5.0 5.9
Miss Hadden's Reel J8x32   3C/4 2.2 5.5 5.8
Seann Truibhas Willichan S8x32   2C/4 2.2 5.1 5.8
Moray Rant, The S3x48   3C 3.3 6.8 5.8
Old Nick's Lumber Room J8x32   3C/4 2.4 8.1 5.6
Mrs Macleod R8x32   3C/4 2.5 4.1 5.5
Earl of Mansfield, The R4x48   4C 3.9 5.7 5.5
Gothenburg's Welcome J8x32   3C/4 4.0 4.5 5.4
Dancing Master, The J96     Sq. 3.9 6.9 5.3
Virginia Reel R4x40   4C 3.2 7.3 5.3
Flower of the Quern, The (1) S4x32   4C 3.7 3.7 5.3
New Rigged Ship, The J8x48   3C/4 3.0 4.6 5.1
Alison Rose S4x32   4C 4.0 3.9 5.1
Inverneill House R8x32   3C/4 2.8 4.6 5.0
Scotch Mist S5x32   5C 3.8 5.2 4.9
12 Coates Crescent S4x32   4C 2.0 4.5 4.9
Fergus McIver J8x48   3C/4 3.1 4.4 4.9
Drumelzier S4x32   4C 2.2 4.4 4.9
Flying Spur, The J8x32   3C/4 3.4 5.7 4.9
White Cockade, The R8x32   3C/4 1.2 3.2 4.8
EH3 7AF J8x32   3C/4 2.5 7.2 4.8
Rose of the North, The S8x32   3C/4 2.8 5.7 4.8
Fraser's Favourite R8x32   3C/4 3.8 4.5 4.8
Argyll's Fancy J4x48   4C 1.4 4.0 4.7
Dashing White Sergeant, The R32 3F3/RtR (x6) 1.8 6.8 4.7
Hamilton Rant, The R8x48   3C/4 3.7 3.4 4.6
Nottingham Lace R96     Sq. 3.8 3.9 4.6
Clansman, The R8x32   2C/4 2.7 4.7 4.6
Pines of Pitlochry, The J8x48   3C/4 3.2 3.8 4.4
Birks of Invermay, The S8x32   3C/4 1.9 5.1 4.4
Lea Rig, The S6x32   2C/3 2.7 2.5 4.3
Queen's View, The R8x32   3C/4 3.2 6.2 4.3
S-Locomotion S4x32   4C 3.8 4.2 4.3
Dundee Whaler, The S4x32   4C 2.3 4.4 4.3
Joe MacDiarmid's Jig J4x32   4C 1.8 2.1 4.2
Nice to See You R32 3F3/RtR (x?) 2.5 3.0 4.2
Gay Gordons X16     RtR (x8) 1.5 3.9 4.1
Cumberland Reel J4x32   4C 1.3 4.5 4.0
Catch the Wind R8x32  3C/4 (Hp) 2.7 3.3 4.0
Hamilton House J8x32   3C/4 2.1 4.4 4.0
Preston Mill R5x32   5C 4.0 3.3 3.9
Autumn in Appin S4x32  4C, 2 Ch. 3.6 1.7 3.8
Domino Five R5x32   5P/Sq. 1.9 6.4 3.8
Ray Milbourne R4x32  4C, 2 Ch. 3.3 3.5 3.8
Last of the Lairds, The J8x32   3C/4 3.3 2.3 3.7
Alan J. Smith J8x32   3C/4 2.8 5.4 3.7
Falls of Rogie, The R8x32   3C/4 3.5 5.1 3.6
Scott Meikle R4x32   4C 3.4 4.6 3.6
Foxhill Court S8x32   3C/4 4.1 4.0 3.6
Balquidder Strathspey S8x32   3C/4 2.9 4.0 3.6
Australian Ladies  (2) R4x32   4C 3.1 2.6 3.5
Recumbent Stone, The R5x48   5C 3.6 3.7 3.5
Peggy's Strathspey S8x32   3C/4 3.9 5.2 3.5
Mrs Stewart of Fasnacloich R8x32   3C/4 3.1 5.2 3.4
Gavin's Reel R5x32   5C/Sq. 3.2 2.7 3.4
Grand March, The M32     RtR (x?) 3.1 4.5 3.3
Argyll Strathspey S8x32   3C/4 4.0 1.7 3.3
Peat Fire Flame, The R8x40   3C/4 4.1 2.0 3.3
Bonnie Lass o' Bon Accord, The S64     Sq. 4.8 2.2 3.2
Glasgow Country Dance 8x(S16+R16) 3C/4 3.2 1.5 3.2
Saltire Society Reel, The R8x32   3C/4 3.1 3.2 3.1
Weathercock, The J4x32   4C 3.1 3.7 3.1
Blackwater Reel, The R8x32   3C/4 3.0 4.4 3.1
Roaring Jelly J8x32   3C/4 3.3 1.4 3.1
Barmkin, The R88     Sq. 2.2 2.5 2.9
Winding Road, The S4x32   4C 4.4 3.1 2.9
Angus MacLeod R2x64   4C 4.0 2.4 2.9
Immigrant Lass, The J4x32   4C 3.1 3.8 2.8
Bonnie Stronshiray S8x32   3C/4 3.9 2.0 2.8
New Scotland Strathspey, The S4x40   4C 3.7 2.0 2.7
Midnight Oil (1) J5x48   5C 4.2 1.7 2.7
Earlstoun Loch R5x32   5C 3.7 2.5 2.7
C'est l'Amour J8x32   3C/4 2.3 1.4 2.7
Haste to the Wedding J8x32   2C/4 1.8 3.5 2.7
Wee Cooper o' Fife, The J8x40   2C/4 3.7 2.7 2.7
Lady Catherine Bruce's Reel J8x32   2C/4 1.8 2.5 2.7
Silver Strathspey, The S8x32   3C/4 3.1 3.5 2.6
Peggy Dewar R8x32   3C/4 3.1 1.3 2.6
Johnnie's Welcome Hame R8x40   3C/4 3.5 2.1 2.6
Tambourine R8x32   3C/4 3.3 3.0 2.6
Dalkeith's Strathspey S8x32   3C/4 3.0 1.6 2.5
Westminster Reel, The R8x32   2C/4 3.7 3.7 2.5
Father Connelly's Jig J4x64   4C 2.8 2.0 2.5
Kendall's Hornpipe J8x32   2C/4 2.7 2.3 2.5
Highland Welcome, A R32 2F2/RtR (x?) 1.4 3.4 2.5
Iona Cross, The S96+R96 6C Sq. 4.2 1.9 2.5
Cuckoo Clock, The R8x32   3C/4 3.6 4.2 2.5
Lady Sophia Lindsay R4x32   4C 3.8 1.7 2.4
Roselath Cross, The J8x32   3C/4 4.0 1.5 2.4
Highland Fair, The J8x32   2C/4 1.1 2.5 2.4
Spiffin' J5x32   5C/Sq. 3.2 1.5 2.4
Airdrie Lassies J4x48   4C 3.7 2.0 2.4
Phantom Piper, The J4x32  4C, 2 Ch. 4.0 2.4 2.3
Inimitable Derek, The R8x32   3C/4 3.9 2.4 2.3
Mrs Stuart Linnell R8x40   3C/4 3.6 1.9 2.3
Gates of Edinburgh, The R8x32   3C/4 3.5 2.5 2.3
1314 S64+R64 Sq. 4.6 2.1 2.3
Back o' Bennachie, The R8x32   2C/4 4.0 2.1 2.2
Schiehallion S64+R64 Sq. 4.0 1.4 2.2
Happy Returns R8x32   3C/4 3.5 3.9 2.2
Eightsome Reel, The R40+8x48+40 Sq. 3.9 1.8 2.2
Sands of Morar S8x32   3C/4 3.5 2.1 2.2
Equilibrium J8x32   3C/4 4.0 1.4 2.2
Rakes of Glasgow S8x32   3C/4 2.0 2.0 2.2
Fife Ness R8x32   3C/4 2.8 3.1 2.2
Flight of the Falcon, The J8x32   3C/4 3.7 2.4 2.2
Lucy Helen's Strathspey S3x32   3C 2.3 2.6 2.1
Barley Bree J4x40   4C 1.5 3.4 2.1
Moment of Truth S8x32   3C/4 3.3 1.5 2.1
Rest and be Thankful R8x32   3C/4 3.1 2.2 2.1
Eileen Watt's Strathspey S3x32   3C 3.7 2.2 2.1
Ship in Full Sail, The J5x32   5C 3.6 4.8 2.1
Baldovan Reel R4x32   4C 3.9 1.4 2.1
Up in the Air S8x32   3C/4 2.8 2.3 2.1
Summer Assembly, The R88     Sq. 2.9 2.5 2.0
Ship o' Grace S4x40   4C 3.0 1.8 2.0
Royal Deeside Railway, The R8x32   3C/4 2.3 1.4 1.9
Milton's Welcome R8x32   3C/4 3.4 2.4 1.9
Farewell to the Highlands S4x32   4C 3.7 4.1 1.9
Swithland Woods S3x40   3C 2.9 2.2 1.9
Saint Andrew's Nicht J48 2F2/RtR (x8) 2.0 0.6 1.9
Wisp of Thistle S8x32   3C/4 2.9 1.4 1.9
Petronella R8x32   2C/4 2.1 1.3 1.9
Cumbrae Reel, The R8x32   3C/4 1.0 1.8
Cashmere Shawl, The S8x32   3C/4 3.5 0.9 1.8
Rothesay Rant, The J4x32   Sq. 2.3 0.9 1.8
Campbell's Frolic J8x32   3C/4 1.5 1.8 1.8
Waltz Country Dance W40 2F2/RtR (x4) 1.8 1.1 1.8
Red House R8x40   2C/4 3.6 0.8 1.8
Espie McNabb J8x32   3C/4 1.0 1.6 1.8
Whistling Wind, The R8x32   3C/4 3.5 1.2 1.8
Summer Wooing R8x32   3C/4 2.8 3.3 1.8
Blue Mess Jacket, The S4x32   4C 3.8 1.1 1.7
Ferryboat, The J32  Circle (x?) 1.4 2.6 1.7
Cranberry Tart, The J8x32   3C/4 3.2 1.8 1.7
Light and Airy J8x32   3C/4 2.9 1.0 1.7
Starlight R8x32   3C/4 3.2 2.2 1.7
Back to the Fireside R8x32   3C/4 2.8 1.1 1.7
Pretender, The R4x32   4C 4.0 1.4 1.7
Meeting of the Waters, The R8x48   3C/4 4.1 1.4 1.6
Staffin Harvest S4x32   4C 3.0 1.0 1.6
Merry Lads of Ayr R8x32   3C/4 2.8 2.3 1.6
Copycat Suite - Prelude J8x32   3C/4 4.0 1.1 1.6
Scottish Reform J8x32   2C/4 1.9 1.5 1.6
Friday's Child J8x32   3C/4 3.2 2.1 1.5
Hazel Tree, The J8x32   3C/4 3.0 1.2 1.5
Miller of Sessnie, The J5x32   5C 2.1 1.4 1.5
My Heather Hills J3x48   3C 4.3 1.1 1.5
Epping Hundred R8x32   3C/4 4.5 0.7 1.5
Jimmy's Fancy S8x32   3C/4 2.8 1.7 1.5
Saint John River S4x32   4C 0.4 1.4
Miss Mary Douglas J8x48   3C/4 3.0 1.8 1.4
Saint Bernard's Waltz W16     RtR (x?) 2.0 1.0 1.4
Wishing Well, The S8x32   2C/4 3.0 1.8 1.4
Bruce's Men S3x32   3C 4.0 1.4 1.4
Corner House Jig, The J8x32   3C/4 3.0 1.4 1.4
Bill Little's Strathspey S8x32   4C 2.6 2.7 1.4
Dunnet Head R4x32   4C 1.2 2.0 1.4
Bedrule S8x32   3C/4 2.7 1.6 1.3
Fifty Years On J4x40   4C 2.9 1.9 1.3
Village Reel S8x32   2C/4 2.3 1.4 1.3
Sheena's Saunter X32  Circle (x?) 1.5 2.5 1.3
Cooper's Wife, The (2) J8x40   3C/4 2.9 1.4 1.3
Jessie's Hornpipe R8x32  3C/4 (Hp) 1.9 0.6 1.3
Glasgow Highlanders, The S8x32  4C, 2 Ch. 3.3 0.5 1.3
Hollin Buss, The J8x32   2C/4 1.5 1.5 1.3
Canadian Barn Dance X16    RtR (x16) 2.8 1.5 1.2
Highlandman Kissed His Mother, The (1) R8x32   3C/4 3.0 1.3 1.2
Saint Andrews Gardens J8x32   3C/4 3.0 1.3 1.2
Ye're Welcome, Charly Stuart R8x32   3C/4 3.0 1.3 1.2
It's Just for Fun J8x32   3C/4 3.7 1.3 1.2
Bridge of Nairn S8x32   3C/4 2.7 2.3 1.2
Corn Rigs R8x32   2C/4 2.0 0.4 1.2
Borrowdale Exchange, The R32  3C/RtR (x3) 3.5 2.3 1.2
Summer in Assynt S8x32   3C/4 2.9 0.9 1.2
Royal Yacht Britannia, The R8x40   3C/4 2.9 2.3 1.2
Singing Sands, The S3x32   3C 3.6 1.5 1.2
Queen City Salute, The 4x(S32+R32) 3C/4 3.0 1.0 1.2
Blue Bonnets J8x32   2C/4 2.0 0.4 1.2
Hogmanay Jig J8x32   3C/4 2.0 1.9 1.1
Langholm Fair S3x32   3C 2.5 1.4 1.1
Bonnie Anne J96     4C 3.5 0.5 1.1
Moffat Weavers, The J4x32   Sq. 3.7 0.6 1.1
Music Will Tell You, The R4x32   4C 3.6 0.8 1.1
Indian River Strathspey S3x32   Triang. 4.0 0.6 1.1
Craven Jig, The J4x32   4C 3.2 0.6 1.1
From Scotia's Shores We're Noo Awa' S8x32   3C/4 2.8 0.5 1.1
Triumph, The R4x24   2C/4 2.1 0.4 1.1
Sauchie Haugh, The S8x32   2C/4 3.2 0.4 1.0
Cutty Sark J8x32   3C/4 2.2 0.6 1.0
Antarctica Bound R4x32   4C 2.7 1.6 1.0
Radcliffe Square S64+R64 Sq. 2.6 2.2 1.0
Eileen Watt's Reel R3x32   3C 3.7 1.6 1.0
Cocket Hat, The J8x40   3C/4 3.1 0.8 1.0
Aird of Coigach J4x48   4C 3.9 1.1 1.0
Cullen Skink S4x32  4C, 2 Ch. 3.0 1.5 1.0
Braes of Tulliemet, The S8x32   3C/4 3.0 1.0 1.0
Christmas Tree, The (2) R4x48   4C 2.8 1.3 1.0
Miss Welsh's Reel J8x32   3C/4 2.7 1.3 1.0
Portnacraig R8x32   3C/4 2.9 1.0 1.0
Fugal Fergus J8x48   3C/4 4.4 1.6 1.0
Kinfauns Castle S5x32   5C 3.9 0.7 1.0
Quaich, The S8x32   3C/4 3.2 0.5 1.0
Dagmar's Fancy S3x32   3C 4.3 0.5 0.9
Dhoon, The J4x32   4C 1.1 1.8 0.9
Isle of Skye R8x32   3C/4 1.1 1.0 0.9
Todlen Hame J8x32   3C/4 3.3 1.5 0.9
Express, The J8x40   3C/4 3.4 1.0 0.9
Strip the Willow J4x56   4C 1.0 0.8 0.9
Davy Nick Nack R8x32   3C/4 1.0 0.3 0.9
Flock of Geese, A J5x32   5C 3.0 0.8 0.9
Glasgow Lasses S8x32   2C/4 2.5 0.9 0.9
Netherby Hall R8x32   2C/4 3.0 1.0 0.9
Argyll Square, The J96     Sq. 2.9 1.5 0.8
Lady Glasgow S8x32   3C/4 1.8 0.4 0.8
Trysting Place, The S8x32   2C/4 2.9 0.3 0.8
Sleepy Maggie R8x32   3C/4 3.0 0.4 0.8
Wicked Willy R4x32   4C 3.1 0.7 0.8
Delvine Side S8x32   3C/4 0.2 0.8
Grumpy Gentlemen J8x32   3C/4 3.8 0.8 0.8
Sloane Square S64     Sq. 3.1 0.8 0.8
Cuillins of Skye S8x32   3C/4 3.6 0.3 0.8
Wembley’s Gem S8x32   3C/4 4.0 0.4 0.8
Culzean Castle J4x32   4C 4.0 0.7 0.8
Lady Peak's Strathspey S8x32   3C/4 3.0 0.7 0.8
My Friend Joe S8x32   3C/4 2.9 1.0 0.8
Gold in Tassie S4x32   4C 4.3 0.4 0.8
Rakish Highlandman, The J8x40   3C/4 2.2 2.0 0.8
Castle Varrich J8x32   3C/4 2.6 1.2 0.8
Roxburgh Castle R8x32   2C/4 1.8 1.2 0.8
Quern, The S3x32   3C 4.2 0.4 0.8
Minard Castle R8x40   3C/4 3.9 1.1 0.7
Highlandman's Umbrella, The R4x32   Sq. 2.1 0.3 0.7
Midsummer Madness J8x32   3C/4 3.4 0.8 0.7
Double Diamond Strathspey S4x32   4C 3.0 1.9 0.7
Scottish Waltz W16    RtR (x12) 2.5 0.4 0.7
Veleta W16     RtR (x?) 1.0 0.7 0.7
Caddam Wood R5x32   5C 4.1 0.3 0.7
Wind that Shakes the Barley, The R8x32   3C/4 3.0 0.4 0.7
Dundee City Police Jig, The J5x32   5C 3.4 0.3 0.7
Hunting Horn, The J8x32   3C/4 3.1 0.9 0.7
Fire in the Rye (1) R6x32   6C 0.5 0.6
Balgeddie Reel R5x32   5C 0.2 0.6
Strathglass House S8x32   3C/4 3.0 0.4 0.6
Buchan Eightsome Reel, The R10x40  Sq. 3.2 0.2 0.6
La Flora J8x32   3C/4 2.6 0.9 0.6
Broadford Bay R8x32   3C/4 3.7 0.7 0.6
Christmas Petronella R8x32   3C/4 4.1 0.7 0.6
Come Under my Plaidie J32 2F2/RtR (x?) 2.0 0.7 0.6
Crathes Castle S3x48   3C 4.1 0.7 0.6
Dancing Bees, The R8x32   3C/4 3.0 0.7 0.6
Fidget R8x32   3C/4 3.6 0.7 0.6
Findlater Castle R8x32   3C/4 3.5 0.7 0.6
Fruitcake, The S8x32   3C/4 3.0 0.7 0.6
Glen Feshie S8x32   3C/4 2.0 0.7 0.6
Grant's Reel S8x32   3C/4 1.0 0.7 0.6
It's Nae Bother J8x32   3C/4 2.0 0.7 0.6
Lass o' Livingston, The R8x32   2C/4 2.8 0.7 0.6
Lieutenant Zachary Hicks R.N. R4x32   4C  (Hp) 2.1 0.7 0.6
Liquid Assets J8x32   3C/4 3.0 0.7 0.6
MacFarlanes of Mile End 0.7 0.6
Maid of the Mill, The J8x40   3C/4 2.4 0.7 0.6
Mill of Haldane, The R8x32   3C/4 4.0 0.7 0.6
More Bees A-Dancing R8x32   3C/4 3.0 0.7 0.6
New Scotia Quadrille R96     Sq. 3.5 0.7 0.6
Red Rose of Dunoon, The S4x32   4C 0.7 0.6
Scotland's Gardens R8x32   3C/4 3.5 0.7 0.6
Wedderburn's Reel R8x32   3C/4 3.0 0.7 0.6
Lochanora S4x32   4C 5.0 0.3 0.6
Waggle O' the Kilt, The J8x40   3C/4 3.8 0.4 0.6
Fireside Reel, The R8x32   3C/4 0.2 0.6
Bauldy Bain's Fiddle R8x32   3C/4 3.0 0.2 0.6
Alltshellach S8x32   2C/4 3.5 0.9 0.6
Reel of the Gordon Highlanders, The R8x32   3C/4 3.4 0.3 0.6
Bonnie Ina Campbell S8x32   3C/4 3.1 0.4 0.6
Swedish Masquerade X16+W16+P16 RtR (x?) 1.9 0.7 0.6
She's Ower Young to Marry Yet S8x32   3C/4 1.3 0.4 0.6
Circassian Circle R32 2F2/RtR (x4) 1.9 0.7 0.6
Boston Two Step O16     RtR (x8) 1.8 0.7 0.6
Dancing Man, The R8x32   3C/4 3.3 1.2 0.6
Lothian Lads R8x32   3C/4 3.9 1.2 0.6
Kenora Reel, The R8x32  3C/4 (Hp) 3.9 0.7 0.6
Seagreen S3x32   3C 3.8 0.3 0.5
Glayva J8x32   2C/4 0.2 0.5
Anna Holden's Strathspey S8x32   2C/4 3.1 0.3 0.5
Peggy's Wedding J4x64   4C 4.0 0.5 0.5
Salmonfield Poacher, The R8x40   3C/4 3.8 0.2 0.5
Mason's Apron, The R8x32   3C/4 3.0 0.1 0.5
Johnny Groat's House R8x32   3C/4 1.3 0.3 0.5
Reel for Jeannie, A R4x32   4C 1.1 0.3 0.4
Duran Ranger, The R4x32   3C/4 3.0 0.1 0.4
Ferla Mor R8x32   3C/4 0.1 0.4
Let's have a Ceilidh R4x32   4C 2.0 0.1 0.4
Sandy O'er the Lea S8x32   2C/4 2.0 0.1 0.4
Old Man of Storr, The R8x32   3C/4 2.8 1.5 0.4
Cape Breton Hornpipe, The R4x32   4C  (Hp) 3.9 0.2 0.4
Swelkie, The S3x32   Triang. 3.0 0.2 0.4
Lord Elgin's Reel S8x32   3C/4 1.7 0.2 0.4
Robbie over the Waves R8x32   3C/4 3.5 0.2 0.4
White Rose of Scotland, The S8x32   3C/4 2.1 0.2 0.4
Brechin Lassies R8x32   3C/4 0.4 0.4
Green Grow the Rashes S8x32   3C/4 0.4 0.4
New Park S8x32   3C/4 0.4 0.4
Corian Strathspey, The S3x32   3C 3.8 0.2 0.4
Crossing the Line R6x32   3C 3.6 0.2 0.4
All for Mary R8x32   3C/4 2.3 0.8 0.4
Silver Grey, The S3x32   3C 4.1 0.2 0.4
Lammermuir Hills, The S8x32   2C/4 3.2 0.8 0.4
Armstrong's Rant, The S8x32   3C/4 1.0 0.6 0.4
Borders Welcome, A R32 3F3/RtR (x6) 3.0 0.6 0.4
Braes of Strathlene, The S8x32   3C/4 4.0 0.6 0.4
Fairy Dance, The R8x32   3C/4 3.0 0.3 0.4
Falkirk Millennium Wheel R96     Sq. 3.0 0.6 0.4
Flying Scotsman, The J8x32   3C/4 1.0 0.6 0.4
Jackdaw, The J4x32   4C 0.6 0.4
Keppoch's Rant S8x32   3C/4 2.0 0.3 0.4
Kingston Flyer, The R8x32   4C 1.0 0.6 0.4
Kiss Me Quick, My Mither's coming R8x32   3C/4 4.0 0.3 0.4
MacPherson's Jig J3x32   Triang. 0.3 0.4
March Hare, The R3x32   3C 3.0 0.3 0.4
Miss Nancy Frowns J8x32   3C/4 3.0 0.3 0.4