Dances in decreasing popularity order in South East
Wider is the South East. Local is the BHS branch.
Dance Description Hard Local Popularity Wider Popularity
Montgomeries' Rant, The R8x32   3C/4 2.9 26 28
Pelorus Jack J8x32   3C/4 3.2 28 28
Mairi's Wedding R8x40   3C/4 3.2 25 27
Reel of the Royal Scots, The R8x32   3C/4 2.7 26 25
MacDonald of the Isles S3x32   3C 2.9 26 24
Minister on the Loch, The S3x32   3C 3.0 31 23
Reel of the 51st Division, The R8x32   3C/4 2.7 18 22
West's Hornpipe R4x32   4C  (Hp) 2.7 24 21
Jennifer's Jig J8x32   3C/4 3.0 29 21
Belle of Bon Accord, The S4x32   4C 3.4 20 20
Neidpath Castle S3x32   3C 3.0 19 20
Sailor, The R8x32  3C/4 (Hp) 2.5 14 19
Maxwell's Rant R8x32   3C/4 2.8 16 19
Sugar Candie S8x32   3C/4 2.5 20 19
Irish Rover, The R8x32   3C/4 4.0 17 18
Wind on Loch Fyne, The S3x32   Triang. 3.2 16 18
Napier's Index J8x40   3C/4 3.0 19 18
Hooper's Jig J8x32   3C/4 2.6 17 18
Shiftin' Bobbins R8x32   3C/4 2.8 19 17
Dream Catcher, The S96     Sq. 3.6 20 17
Swiss Lassie R8x32   3C/4 3.2 22 17
Wild Geese, The J8x32   3C/4 2.4 15 17
Trip to Bavaria, A R4x32   4C 3.2 14 16
Anniversary Reel R4x32   4C 3.7 20 16
Quarries' Jig J8x32   3C/4 3.4 16 16
Joie de Vivre J8x32   3C/4 2.9 16 16
Highland Rambler, The R8x40   3C/4 2.7 15 16
Postie's Jig J4x32   4C 3.1 13 15
Bratach Bana R8x32   3C/4 3.7 17 15
Mrs Stewart's Jig J8x32   3C/4 2.9 18 15
Ian Powrie's Farewell to Auchterarder J128    Sq. 3.8 13 14
Robertson Rant, The S80     Sq. 2.9 13 14
Blooms of Bon Accord R4x32  4C, 2 Ch. 3.4 14 14
Duke of Perth R8x32   3C/4 2.7 14 14
Miss Johnstone of Ardrossan R5x32   5C 3.3 14 14
Gentleman, The S8x32   3C/4 3.4 15 14
Silver Tassie, The S8x32   3C/4 2.7 11 14
Machine Without Horses, The J8x32   3C/4 2.2 12 14
Major Ian Stewart J8x32   3C/4 3.1 17 14
Bees of Maggieknockater, The J4x32   4C 3.6 13 14
Seton's Ceilidh Band J4x64   4C 4.1 11 13
Deil Amang the Tailors, The R8x32   3C/4 2.2 13 13
Black Mountain Reel, The R5x32   5C 3.4 14 13
Miss Milligan's Strathspey S8x32   3C/4 3.1 16 13
Culla Bay S4x32   Sq. 3.4 15 13
Cherrybank Gardens S3x32   3C 3.1 17 13
James Gray J4x32   4C 3.6 19 13
Follow Me Home J8x32   3C/4 3.3 13 13
White Heather Jig, The J4x40   4C 3.4 12 13
Luckenbooth Brooch, The J8x32   3C/4 3.2 8.7 12
Gang the Same Gate S8x32   3C/4 3.2 13 12
Margaret Parker's Strathspey S8x32   3C/4 3.3 15 11
Tribute to the Borders J8x32   3C/4 2.6 9.6 11
Garry Strathspey, The S4x32   4C 3.6 10 11
Starry Eyed Lassie, The J8x32   3C/4 2.8 13 11
Polharrow Burn R5x32   5C 4.1 11 11
Byron Strathspey, The S3x32   3C 3.0 9.1 11
Round Reel of Eight R88     Sq. 2.0 9.0 11
Mrs MacPherson of Inveran R8x32   3C/4 3.2 12 10
MacLeod's Fancy J4x32   4C 3.9 12 10
College Hornpipe, The R8x32  3C/4 (Hp) 2.7 12 10
Fisherman's Reel R5x32   5C/Sq. 3.8 8.2 10
Butterscotch and Honey S4x32   4C 3.1 11 9.8
General Stuart's Reel R8x32   3C/4 3.6 7.8 9.7
Reverend John MacFarlane, The R4x32   4C 3.0 13 9.7
J.B. Milne R8x32   3C/4 3.8 7.8 9.6
Cramond Bridge R8x32   3C/4 2.9 10 9.6
Saint Columba's Strathspey S5x32   5C 4.2 10 9.6
Airie Bennan J5x32   5C 3.8 6.1 9.2
Muirland Willie J8x32   3C/4 4.1 10 8.9
Plantation Reel, The R5x32   5C 3.5 10 8.6
Miss Gibson's Strathspey S8x32   3C/4 3.0 8.8 8.5
Balmoral Strathspey S4x32   4C 2.8 7.3 8.5
Mrs Milne of Kinneff S4x32   Sq. 3.6 6.2 8.5
Good Hearted Glasgow J8x32   3C/4 1.7 9.0 8.4
None so Pretty R8x40   3C/4 3.4 9.3 8.4
Ladies of Dunse, The R8x40   3C/4 2.8 10 8.2
Saint Andrew's Fair J8x32   3C/4 2.1 6.3 8.1
Laird of Milton's Daughter, The J8x32   3C/4 2.7 7.3 8.1
Flowers of Edinburgh R8x32  3C/4 (Hp) 2.0 7.0 8.0
Moray Rant, The S3x48   3C 3.6 8.0 8.0
Kilkenny Castle S8x32   3C/4 3.9 12 8.0
Chequered Court, The J8x32   3C/4 3.2 12 8.0
Duke of Atholl's Reel, The J8x32   2C/4 2.3 5.1 7.9
Festival Fling R8x32   3C/4 2.9 11 7.7
Frisky, The J8x32   3C/4 2.4 6.6 7.7
John of Bon Accord R8x32   3C/4 3.5 8.1 7.4
Piper and the Penguin, The R88     Sq. 3.3 8.5 7.4
Lochalsh Reel, The R8x40   3C/4 3.9 9.4 7.4
Clutha R4x48   Sq. 3.3 6.1 7.3
Jean Martin of Aberdeen S3x32   3C 3.3 10 7.3
Nurseryman, The J8x32   3C/4 3.3 5.3 7.1
Dancing Master, The J96     Sq. 4.0 9.8 7.1
Miss Allie Anderson J8x32   3C/4 2.9 6.2 6.9
Music Makars, The R8x32   3C/4 3.0 6.0 6.8
Monymusk S8x32   3C/4 2.1 5.5 6.8
Cadgers in the Canongate R8x48   3C/4 3.9 5.1 6.7
Mr Iain Stuart Robertson R8x32   3C/4 3.2 10 6.6
Kelloholm Jig, The J8x32   3C/4 3.3 7.2 6.6
Johnnie Walker S64+J64 Sq. 3.5 5.5 6.6
Old Nick's Lumber Room J8x32   3C/4 2.9 10 6.4
Duchess Tree, The S8x32   3C/4 3.2 4.9 6.4
Jubilee Jig, The J8x32   3C/4 2.1 3.2 6.3
Braes of Breadalbane, The S8x32   3C/4 2.1 5.1 6.1
Virginia Reel R4x40   4C 2.0 8.6 6.0
Duke and Duchess of Edinburgh, The R8x40   3C/4 2.9 4.6 6.0
Ladies' Fancy J8x32   2C/4 2.5 5.8 6.0
Scott Meikle R4x32   4C 3.8 7.8 5.8
Cape Town Wedding S8x32   3C/4 3.0 3.9 5.7
Gothenburg's Welcome J8x32   3C/4 4.6 4.9 5.7
Diamond Jubilee, The J4x32   4C 3.4 4.0 5.7
Recumbent Stone, The R5x48   5C 4.8 6.1 5.6
Miss Hadden's Reel J8x32   3C/4 2.9 5.3 5.5
Flying Spur, The J8x32   3C/4 4.2 6.8 5.5
John McAlpin S8x32   3C/4 3.1 3.6 5.5
Fair Donald S8x32   3C/4 2.4 4.1 5.5
Dashing White Sergeant, The R32 3F3/RtR (x6) 1.2 7.0 5.4
Seann Truibhas Willichan S8x32   2C/4 2.0 5.2 5.4
Lamb Skinnet J8x32   3C/4 1.9 5.7 5.4
Rose of the North, The S8x32   3C/4 3.4 7.1 5.3
Alison Rose S4x32   4C 4.5 4.3 5.1
Queen's View, The R8x32   3C/4 3.7 7.6 5.1
S-Locomotion S4x32   4C 4.3 4.0 4.9
Argyll's Fancy J4x48   4C 2.4 3.7 4.9
EH3 7AF J8x32   3C/4 2.5 9.1 4.9
Scotch Mist S5x32   5C 3.8 6.3 4.9
Flower of the Quern, The (1) S4x32   4C 4.4 3.2 4.8
Foxhill Court S8x32   3C/4 4.6 6.1 4.8
Happy Meeting, The J8x32   2C/4 1.9 4.1 4.8
Dundee Whaler, The S4x32   4C 2.4 5.6 4.7
Drumelzier S4x32   4C 2.8 3.9 4.7
Pines of Pitlochry, The J8x48   3C/4 3.9 3.6 4.6
Inverneill House R8x32   3C/4 3.2 4.0 4.6
Nottingham Lace R96     Sq. 4.8 4.0 4.6
Cumberland Reel J4x32   4C 1.3 5.0 4.6
Earl of Mansfield, The R4x48   4C 4.3 4.6 4.4
Clansman, The R8x32   2C/4 2.9 4.4 4.4
Hamilton House J8x32   3C/4 2.3 3.2 4.2
Mrs Stewart of Fasnacloich R8x32   3C/4 3.5 7.4 4.1
Fraser's Favourite R8x32   3C/4 4.2 2.9 4.1
New Rigged Ship, The J8x48   3C/4 2.7 2.6 4.1
Grand March, The M32     RtR (x?) 3.4 5.6 4.1
Spiffin' J5x32   5C/Sq. 3.9 2.5 4.1
Weathercock, The J4x32   4C 3.6 3.8 4.0
Birks of Invermay, The S8x32   3C/4 2.0 4.7 4.0
Australian Ladies  (2) R4x32   4C 3.5 3.0 4.0
Hamilton Rant, The R8x48   3C/4 3.5 2.0 3.9
Preston Mill R5x32   5C 4.0 3.0 3.9
Mrs Macleod R8x32   3C/4 2.3 2.6 3.9
Mrs Stuart Linnell R8x40   3C/4 4.7 2.6 3.9
Falls of Rogie, The R8x32   3C/4 4.1 4.4 3.9
Gay Gordons X16     RtR (x8) 1.4 4.4 3.8
Domino Five R5x32   5P/Sq. 1.8 5.7 3.8
Fergus McIver J8x48   3C/4 3.6 2.2 3.8
12 Coates Crescent S4x32   4C 2.1 2.4 3.7
Saltire Society Reel, The R8x32   3C/4 3.3 3.8 3.7
White Cockade, The R8x32   3C/4 1.2 2.2 3.7
Father Connelly's Jig J4x64   4C 4.4 2.8 3.7
Nice to See You R32 3F3/RtR (x?) 2.4 3.3 3.6
Balquidder Strathspey S8x32   3C/4 2.9 2.4 3.6
Autumn in Appin S4x32  4C, 2 Ch. 3.6 2.5 3.5
Alan J. Smith J8x32   3C/4 2.5 4.3 3.4
Peat Fire Flame, The R8x40   3C/4 4.6 1.7 3.4
Flight of the Falcon, The J8x32   3C/4 4.3 3.8 3.3
Lea Rig, The S6x32   2C/3 2.4 1.5 3.3
Peggy's Strathspey S8x32   3C/4 3.8 5.6 3.3
Hazel Tree, The J8x32   3C/4 3.7 3.5 3.3
Catch the Wind R8x32  3C/4 (Hp) 3.1 3.6 3.2
Lady Sophia Lindsay R4x32   4C 4.1 2.9 3.2
Blue Mess Jacket, The S4x32   4C 4.6 1.8 3.2
Blackwater Reel, The R8x32   3C/4 3.6 5.1 3.1
Last of the Lairds, The J8x32   3C/4 3.4 2.1 3.1
Gavin's Reel R5x32   5C/Sq. 3.7 2.9 3.1
Immigrant Lass, The J4x32   4C 3.3 3.8 3.0
Highland Fair, The J8x32   2C/4 1.2 2.4 3.0
Barmkin, The R88     Sq. 2.2 2.3 3.0
Earlstoun Loch R5x32   5C 4.0 2.2 3.0
Iona Cross, The S96+R96 6C Sq. 4.9 2.5 3.0
Highland Welcome, A R32 2F2/RtR (x?) 1.4 4.4 2.9
Winding Road, The S4x32   4C 3.9 1.9 2.9
Angus MacLeod R2x64   4C 4.1 2.2 2.9
Bonnie Lass o' Bon Accord, The S64     Sq. 4.5 1.7 2.9
Tambourine R8x32   3C/4 4.2 2.3 2.9
Midnight Oil (1) J5x48   5C 4.5 1.7 2.8
Bonnie Stronshiray S8x32   3C/4 4.8 2.0 2.8
Lady Catherine Bruce's Reel J8x32   2C/4 1.5 3.6 2.7
Ray Milbourne R4x32  4C, 2 Ch. 4.1 2.3 2.7
Joe MacDiarmid's Jig J4x32   4C 1.8 0.5 2.7
Argyll Strathspey S8x32   3C/4 3.8 0.8 2.7
Gates of Edinburgh, The R8x32   3C/4 3.1 3.2 2.6
Fife Ness R8x32   3C/4 3.0 2.1 2.6
Haste to the Wedding J8x32   2C/4 1.6 3.5 2.6
Milton's Welcome R8x32   3C/4 3.3 4.1 2.5
Eileen Watt's Strathspey S3x32   3C 3.4 3.7 2.5
My Heather Hills J3x48   3C 3.9 1.5 2.5
Equilibrium J8x32   3C/4 4.9 1.6 2.5
Schiehallion S64+R64 Sq. 3.9 1.8 2.5
Baldovan Reel R4x32   4C 4.1 1.2 2.4
Campbell's Frolic J8x32   3C/4 1.8 2.4 2.4
Phantom Piper, The J4x32  4C, 2 Ch. 4.7 1.8 2.4
Ship in Full Sail, The J5x32   5C 3.5 5.5 2.4
Inimitable Derek, The R8x32   3C/4 4.3 2.2 2.4
Peggy Dewar R8x32   3C/4 4.1 1.9 2.4
Barley Bree J4x40   4C 1.5 3.2 2.4
New Scotland Strathspey, The S4x40   4C 3.8 1.3 2.4
Rothesay Rant, The J4x32   Sq. 2.8 1.3 2.4
Silver Strathspey, The S8x32   3C/4 3.2 2.9 2.3
Happy Returns R8x32   3C/4 3.3 3.2 2.3
Lucy Helen's Strathspey S3x32   3C 3.1 3.3 2.3
Royal Deeside Railway, The R8x32   3C/4 2.3 1.6 2.3
Kendall's Hornpipe J8x32   2C/4 2.2 1.6 2.2
Kinfauns Castle S5x32   5C 4.8 0.9 2.2
Inchmickery J5x32   5C 3.5 3.0 2.2
Airdrie Lassies J4x48   4C 4.5 1.3 2.2
Up in the Air S8x32   3C/4 3.0 2.8 2.2
Roselath Cross, The J8x32   3C/4 4.7 1.3 2.2
Eightsome Reel, The R40+8x48+40 Sq. 1.9 2.0 2.2
Ship o' Grace S4x40   4C 3.1 1.7 2.2
C'est l'Amour J8x32   3C/4 2.8 0.6 2.2
Summer Assembly, The R88     Sq. 2.6 3.0 2.2
Wee Cooper o' Fife, The J8x40   2C/4 4.5 2.1 2.1
Cooper's Wife, The (2) J8x40   3C/4 4.2 1.8 2.1
Westminster Reel, The R8x32   2C/4 3.4 2.9 2.1
Espie McNabb J8x32   3C/4 1.1 1.3 2.1
Cuckoo Clock, The R8x32   3C/4 3.9 3.2 2.1
Meeting of the Waters, The R8x48   3C/4 4.5 1.6 2.1
Rest and be Thankful R8x32   3C/4 3.6 3.0 2.0
Cashmere Shawl, The S8x32   3C/4 4.5 1.1 2.0
Petronella R8x32   2C/4 1.5 1.7 1.9
Back o' Bennachie, The R8x32   2C/4 4.5 1.3 1.9
Ferryboat, The J32  Circle (x?) 1.5 3.1 1.9
Farewell to the Highlands S4x32   4C 3.2 3.6 1.9
Glasgow Country Dance 8x(S16+R16) 3C/4 3.4 0.3 1.9
Jimmy's Fancy S8x32   3C/4 2.3 2.3 1.9
Dalkeith's Strathspey S8x32   3C/4 2.6 1.2 1.9
Roaring Jelly J8x32   3C/4 2.7 0.3 1.9
Rakes of Glasgow S8x32   3C/4 1.5 1.0 1.9
1314 S64+R64 Sq. 4.0 2.5 1.9
Swithland Woods S3x40   3C 3.7 2.0 1.8
Johnnie's Welcome Hame R8x40   3C/4 3.6 2.0 1.8
Miss Mary Douglas J8x48   3C/4 3.2 2.3 1.8
Royal Yacht Britannia, The R8x40   3C/4 3.1 2.0 1.7
Moment of Truth S8x32   3C/4 3.5 0.8 1.6
Back to the Fireside R8x32   3C/4 3.1 1.5 1.6
Epping Hundred R8x32   3C/4 4.8 0.6 1.6
Cranberry Tart, The J8x32   3C/4 3.3 2.2 1.6
Fifty Years On J4x40   4C 2.9 2.4 1.6
Wisp of Thistle S8x32   3C/4 2.8 1.6 1.6
Dunnet Head R4x32   4C 1.6 2.2 1.6
Canadian Barn Dance X16    RtR (x16) 1.6 1.6 1.6
Copycat Suite - Prelude J8x32   3C/4 4.9 0.7 1.6
Merry Lads of Ayr R8x32   3C/4 3.0 2.3 1.6
Scottish Reform J8x32   2C/4 2.0 2.1 1.5
Whistling Wind, The R8x32   3C/4 3.6 1.5 1.5
Saint Bernard's Waltz W16     RtR (x?) 1.6 1.0 1.5
Village Reel S8x32   2C/4 2.1 2.3 1.5
Cumbrae Reel, The R8x32   3C/4 3.1 1.0 1.4
Indian River Strathspey S3x32   Triang. 4.1 0.5 1.4
Portnacraig R8x32   3C/4 2.6 2.1 1.4
Light and Airy J8x32   3C/4 2.5 1.1 1.4
Bedrule S8x32   3C/4 2.2 1.4 1.4
Sheena's Saunter X32  Circle (x?) 1.3 3.0 1.4
Miller of Sessnie, The J5x32   5C 2.4 1.2 1.4
Strip the Willow J4x56   4C 1.3 0.9 1.4
Bonnie Anne J96     4C 3.7 0.4 1.4
Dhoon, The J4x32   4C 1.2 2.3 1.3
Staffin Harvest S4x32   4C 3.9 0.6 1.3
Triumph, The R4x24   2C/4 2.4 1.7 1.3
Friday's Child J8x32   3C/4 3.5 2.2 1.3
Pretender, The R4x32   4C 4.5 0.7 1.3
Bill Little's Strathspey S8x32   4C 2.7 2.4 1.3
Hogmanay Jig J8x32   3C/4 2.5 2.4 1.3
Wishing Well, The S8x32   2C/4 3.4 1.4 1.3
Eileen Watt's Reel R3x32   3C 3.8 2.3 1.2
Craven Jig, The J4x32   4C 3.6 1.6 1.2
Sands of Morar S8x32   3C/4 3.4 2.2 1.2
Gold in Tassie S4x32   4C 3.7 0.4 1.2
Sauchie Haugh, The S8x32   2C/4 2.5 1.1 1.2
Argyll Square, The J96     Sq. 3.0 2.3 1.2
Cocket Hat, The J8x40   3C/4 3.4 0.6 1.2
Midsummer Madness J8x32   3C/4 4.7 0.9 1.2
Saint Andrews Gardens J8x32   3C/4 3.0 0.8 1.2
Corner House Jig, The J8x32   3C/4 3.1 0.9 1.1
Dundee City Police Jig, The J5x32   5C 4.2 0.7 1.1
Glasgow Highlanders, The S8x32 2C/4, 2 Ch. 3.0 0.3 1.1
Rakish Highlandman, The J8x40   3C/4 2.3 2.7 1.1
Anna Holden's Strathspey S8x32   2C/4 3.4 1.9 1.1
Starlight R8x32   3C/4 2.9 1.1 1.1
Radcliffe Square S64+R64 Sq. 2.6 2.1 1.1
Highlandman Kissed His Mother, The (1) R8x32   3C/4 3.1 0.8 1.1
Ye're Welcome, Charly Stuart R8x32   3C/4 3.1 0.8 1.1
Dagmar's Fancy S3x32   3C 4.5 0.4 1.1
Borrowdale Exchange, The R32  3C/RtR (x3) 2.8 1.7 1.1
Red House R8x40   2C/4 3.3 0.3 1.1
Wembley’s Gem S8x32   3C/4 4.3 0.4 1.1
Moffat Weavers, The J4x32   Sq. 4.4 0.4 1.1
Homecomiing Dance, The R4x32   4C 2.2 0.8 1.1
Miss Welsh's Reel J8x32   3C/4 2.3 1.7 1.1
Valentine, The S8x40   3C/4 3.8 0.8 1.0
Waltz Country Dance W40 2F2/RtR (x4) 2.3 0.7 1.0
Summer Wooing R8x32   3C/4 3.2 1.4 1.0
Singing Sands, The S3x32   3C 4.3 0.8 1.0
Christmas Tree, The (2) R4x48   4C 2.5 1.6 1.0
Summer in Assynt S8x32   3C/4 3.4 0.5 1.0
Langholm Fair S3x32   3C 2.3 1.5 1.0
Grumpy Gentlemen J8x32   3C/4 4.6 1.1 1.0
Grassmarket Reel, The R32 Triang. (x?) 1.9 1.1 1.0
Fugal Fergus J8x48   3C/4 4.5 0.9 1.0
Cutty Sark J8x32   3C/4 2.7 0.4 1.0
Broadford Bay R8x32   3C/4 4.7 1.1 1.0
Saint Andrew's Nicht J48 2F2/RtR (x8) 3.0 0.4 1.0
Falls of Bracklinn S4x32   4C 4.3 0.4 1.0
Quaich, The S8x32   3C/4 3.5 0.4 1.0
Aird of Coigach J4x48   4C 4.8 0.7 1.0
Antarctica Bound R4x32   4C 2.1 1.3 1.0
Braes of Tulliemet, The S8x32   3C/4 3.1 0.7 0.9
Sleepy Maggie R8x32   3C/4 2.8 0.3 0.9
Currie Mountain Reel R8x32   3C/4 3.1 0.3 0.9
Scotland's Gardens R8x32   3C/4 3.1 1.3 0.9
Highlandman's Umbrella, The R4x32   Sq. 1.6 1.1 0.9
Veleta W16     RtR (x?) 1.5 0.8 0.9
Findlater Castle R8x32   3C/4 3.5 1.5 0.9
Grant's Reel S8x32   3C/4 1.2 0.6 0.9
Music Will Tell You, The R4x32   4C 3.7 0.4 0.9
Bauldy Bain's Fiddle R8x32   3C/4 3.8 0.3 0.9
Swedish Masquerade X16+W16+P16 RtR (x?) 1.5 0.8 0.9
Davy Nick Nack R8x32   3C/4 2.0 0.2 0.9
Bruce's Men S3x32   3C 3.9 0.8 0.9
Bridge of Nairn S8x32   3C/4 2.4 1.1 0.9
Crossing the Line R6x32   3C 4.8 0.3 0.9
Hollin Buss, The J8x32   2C/4 1.8 0.8 0.9
It's Just for Fun J8x32   3C/4 4.5 0.6 0.9
Cullen Skink S4x32  4C, 2 Ch. 2.8 1.2 0.8
Cuillins of Skye S8x32   3C/4 3.7 0.6 0.8
Lothian Lads R8x32   3C/4 3.3 1.7 0.8
Queen City Salute, The 4x(S32+R32) 3C/4 3.1 0.5 0.8
Wicked Willy R4x32   4C 3.3 0.7 0.8
Isle of Skye R8x32   3C/4 1.3 1.0 0.8
Netherby Hall R8x32   2C/4 3.1 0.6 0.8
Sloane Square S64     Sq. 2.6 1.0 0.8
Jessie's Hornpipe R8x32  3C/4 (Hp) 2.0 0.2 0.8
Flock of Geese, A J5x32   5C 3.2 0.8 0.8
My Friend Joe S8x32   3C/4 3.2 1.5 0.8
Jackdaw, The J4x32   4C 3.9 0.7 0.7
Dancing Bees, The R8x32   3C/4 3.1 0.8 0.7
More Bees A-Dancing R8x32   3C/4 2.4 0.9 0.7
Glenalmond Gamekeeper, The R8x40   3C/4 3.9 0.7 0.7
It's Nae Bother J8x32   3C/4 2.0 0.8 0.7
Saint John River S4x32   4C 0.1 0.7
Roxburgh Castle R8x32   2C/4 1.4 1.2 0.7
Raven's Dance, The J8x32   3C/4 3.3 0.3 0.7
Double Diamond Strathspey S4x32   4C 3.3 1.5 0.7
Todlen Hame J8x32   3C/4 3.2 0.9 0.7
Crathes Castle S3x48   3C 4.6 0.8 0.7
Corn Rigs R8x32   2C/4 1.5 0.1 0.7
Maid of the Mill, The J8x40   3C/4 3.1 1.0 0.7
Mill of Haldane, The R8x32   3C/4 4.5 0.5 0.7
Fidget R8x32   3C/4 3.5 0.9 0.7
Lieutenant Zachary Hicks R.N. R4x32   4C  (Hp) 2.4 0.9 0.7
New Scotia Quadrille R96     Sq. 3.3 0.9 0.7
Caddam Wood R5x32   5C 4.9 0.6 0.7
Christmas Petronella R8x32   3C/4 4.6 0.8 0.7
Lass o' Livingston, The R8x32   2C/4 3.1 0.9 0.7
Strathglass House S8x32   3C/4 2.5 0.2 0.7
Lochanora S4x32   4C 4.8 0.2 0.7
James Senior of St Andrews S4x32  4C, 2 Ch. 3.6 0.5 0.7
Flying Scotsman, The J8x32   3C/4 1.3 0.7 0.7
Boston Two Step O16     RtR (x8) 1.4 0.7 0.7
Fire in the Rye (1) R6x32   6C 2.8 0.3 0.6
Castle Varrich J8x32   3C/4 3.3 1.2 0.6
Dancing Man, The R8x32   3C/4 3.4 1.5 0.6
Lord Elgin's Reel S8x32   3C/4 1.9 0.7 0.6
Come Under my Plaidie J32 2F2/RtR (x?) 1.8 0.5 0.6
Fruitcake, The S8x32   3C/4 3.1 0.5 0.6
Glen Feshie S8x32   3C/4 1.8 0.5 0.6
Liquid Assets J8x32   3C/4 3.0 0.8 0.6
MacFarlanes of Mile End 0.5 0.6
Red Rose of Dunoon, The S4x32   4C 0.5 0.6
Wedderburn's Reel R8x32   3C/4 3.1 0.5 0.6
51st Travellers, The J8x32   3C/4 4.2 0.4 0.6
Minard Castle R8x40   3C/4 4.1 1.0 0.6
Reel of the Gordon Highlanders, The R8x32   3C/4 3.1 0.2 0.6
Dance with Mother R8x32   3C/4 3.5 0.2 0.6
Osgood Mackenzie of Inverewe R4x32   4C 4.0 1.1 0.6
Express, The J8x40   3C/4 3.2 0.5 0.6
Suenos Stone R8x32   3C/4 3.3 0.5 0.6
Blue Bonnets J8x32   2C/4 1.9 0.1 0.6
Bonnie Ina Campbell S8x32   3C/4 3.8 0.3 0.6
Tattie Bogle, The (1) J8x32   3C/4 3.7 0.3 0.6
Reel for Jeannie, A R4x32   4C 1.1 0.4 0.6
Britannia Two Step M16     RtR (x?) 1.4 0.4 0.6
Lady Glasgow S8x32   3C/4 1.3 0.2 0.6
City of Belfast S3x32   3C 3.6 0.2 0.6
Kangaroo Paw, The R8x32   3C/4 4.0 0.2 0.5
Culzean Castle J4x32   4C 4.8 0.3 0.5
Lady Peak's Strathspey S8x32   3C/4 3.2 0.3 0.5
Hunting Horn, The J8x32   3C/4 3.4 0.3 0.5
She's Ower Young to Marry Yet S8x32   3C/4 1.5 0.2 0.5
Cape Breton Hornpipe, The R4x32   4C  (Hp) 4.7 0.2 0.5
All for Mary R8x32   3C/4 3.1 1.5 0.5
Linton Ploughman J8x32   2C/4 2.1 0.5 0.5
Wild Goose Chase, The J4x32   4C 3.4 1.5 0.5
Waggle O' the Kilt, The J8x40   3C/4 4.4 0.2 0.5
Silver Grey, The S3x32   3C 4.3 0.2 0.5
Isle, The J8x32   3C/4 2.2 1.0 0.5
From Scotia's Shores We're Noo Awa' S8x32   3C/4 3.1 0.1 0.5
Trip to the Drakensberg, A J8x40   3C/4 2.8 0.2 0.5
Kenora Reel, The R8x32  3C/4 (Hp) 3.7 0.8 0.5
Capitol Jig, A J8x32   3C/4 2.2 0.5 0.5
Johnny Groat's House R8x32   3C/4 1.1 0.2 0.5
Buchan Eightsome Reel, The R10x40  Sq. 3.2 0.1 0.5
Jig to the Music 1.0 0.2 0.5
Rob Roy R4x32   4C 4.8 0.2 0.5
Glengarry Homestead S4x32   4C 4.0 0.2 0.5
Falconer Hall J4x48   4C 4.8 0.2 0.5
Whigmaleeries R8x32   2C/4 4.2 0.3 0.5
Circle Waltz W32  Circle (x?) 1.7 0.5 0.4
Golden Wedding Strathspey, The S4x40   4C 4.2 0.5 0.4
Wind that Shakes the Barley, The R8x32   3C/4 2.6 0.1 0.4
La Flora J8x32   3C/4 2.4 0.3 0.4
Old Man of Storr, The R8x32   3C/4 1.9 0.8 0.4
Welcome to Dufftown J8x32   3C/4 4.3 0.2 0.4
Military Two-Step, The X16    RtR (x12) 1.8 0.1 0.4
Glasgow Lasses S8x32   2C/4 2.3 0.2 0.4
Southern Cairn, The R8x32   3C/4 3.3 0.8 0.4
Festival Interceltique R40  3P/RtR (x?) 3.1 1.1 0.4
May Yarker's Strathspey S8x32   3C/4 3.0 0.9 0.4
Delvine Side S8x32   3C/4 0.0 0.4
Thomas Glover's Reel R8x32   3C/4 3.3 1.2 0.4
Moudiewort, The J8x32   3C/4 2.6 0.2 0.4
Circassian Circle R32 2F2/RtR (x4) 1.7 0.6 0.4
Alltshellach S8x32   2C/4 3.8 0.5 0.4
Morrison Measure, The R5x32   5C 3.1 0.1 0.4
Porchester Hall S8x32   3C/4 3.0 0.1 0.4
Burnieboozle R8x32   3C/4 4.5 0.4 0.3
Peggy's Wedding J4x64   4C 4.5 0.2 0.3
Rabbie's Reel R4x32   4C  (Hp) 1.2 0.1 0.3
Land of the Heather Hills S4x32   4C 4.3 0.1 0.3
Balgeddie Reel R5x32   5C 0.0 0.3
Scottish Waltz W16    RtR (x12) 3.0 0.3 0.3
Quern, The S3x32   3C 3.9 0.1 0.3
Kingston Flyer, The R8x32   4C 1.6 0.6 0.3
Riverside Jig J8x32   4C 1.7 0.6 0.3
Saltire Strathspey, The S4x32   4C 4.6 0.1 0.3
Mason's Apron, The R8x32   3C/4 2.7 0.1 0.3
Snowball, The J5x48   5C 3.5 0.1 0.3
Blacksmith of Elgin, The J8x48   3C/4 3.2 0.3 0.3
Brisk Young Lad, The J5x48   5C 3.2 0.3 0.3
Seagreen S3x32   3C 4.4 0.1 0.3
Miss Nancy Frowns J8x32   3C/4 3.1 0.2 0.3
Trysting Place, The S8x32   2C/4 3.5 0.2 0.3
Armstrong's Rant, The S8x32   3C/4 1.5 0.6 0.3
Borders Welcome, A R32 3F3/RtR (x6) 3.0 0.6 0.3
Braes of Strathlene, The S8x32   3C/4 3.7 0.6 0.3
Fairy Dance, The R8x32   3C/4 3.1 0.2 0.3
