Dances in decreasing frequency order in South East
Wider is the South East. Local is the BHS branch.
Dance Description Hard Local Frequency Wider Frequency
Montgomeries' Rant, The R8x32   3C/4 2.9 25 28
Pelorus Jack J8x32   3C/4 3.3 27 27
Mairi's Wedding R8x40   3C/4 3.2 25 27
Reel of the Royal Scots, The R8x32   3C/4 2.7 27 25
MacDonald of the Isles S3x32   3C 3.0 25 24
Minister on the Loch, The S3x32   3C 3.0 30 23
Reel of the 51st Division, The R8x32   3C/4 2.7 18 22
West's Hornpipe R4x32   4C  (Hp) 2.8 22 20
Neidpath Castle S3x32   3C 2.9 18 20
Jennifer's Jig J8x32   3C/4 3.1 27 20
Belle of Bon Accord, The S4x32   4C 3.5 19 19
Maxwell's Rant R8x32   3C/4 2.7 17 19
Sailor, The R8x32  3C/4 (Hp) 2.5 14 18
Sugar Candie S8x32   3C/4 2.6 19 18
Hooper's Jig J8x32   3C/4 2.4 18 18
Napier's Index J8x40   3C/4 3.1 20 18
Wind on Loch Fyne, The S3x32   Triang. 3.3 17 17
Wild Geese, The J8x32   3C/4 2.4 17 17
Irish Rover, The R8x32   3C/4 4.1 16 17
Swiss Lassie R8x32   3C/4 3.2 22 17
Shiftin' Bobbins R8x32   3C/4 2.8 19 17
Dream Catcher, The S96     Sq. 3.6 19 17
Quarries' Jig J8x32   3C/4 3.5 16 16
Joie de Vivre J8x32   3C/4 3.0 16 16
Anniversary Reel R4x32   4C 3.8 21 16
Postie's Jig J4x32   4C 3.1 14 16
Trip to Bavaria, A R4x32   4C 3.3 13 16
Highland Rambler, The R8x40   3C/4 2.6 15 15
Mrs Stewart's Jig J8x32   3C/4 2.8 19 15
Bratach Bana R8x32   3C/4 3.8 17 15
Duke of Perth R8x32   3C/4 2.8 15 15
Miss Johnstone of Ardrossan R5x32   5C 3.2 14 14
Robertson Rant, The S80     Sq. 2.9 12 14
Blooms of Bon Accord R4x32  4C, 2 Ch. 3.5 13 14
Machine Without Horses, The J8x32   3C/4 2.1 12 14
Gentleman, The S8x32   3C/4 3.3 15 14
Silver Tassie, The S8x32   3C/4 2.7 13 14
Major Ian Stewart J8x32   3C/4 3.2 16 14
Ian Powrie's Farewell to Auchterarder J128    Sq. 3.9 13 14
Culla Bay S4x32   Sq. 3.5 15 13
Bees of Maggieknockater, The J4x32   4C 3.7 13 13
Miss Milligan's Strathspey S8x32   3C/4 3.2 15 13
Cherrybank Gardens S3x32   3C 3.2 17 13
Deil Amang the Tailors, The R8x32   3C/4 2.1 12 13
Seton's Ceilidh Band J4x64   4C 4.3 10 13
Follow Me Home J8x32   3C/4 3.2 15 13
Black Mountain Reel, The R5x32   5C 3.5 14 13
Luckenbooth Brooch, The J8x32   3C/4 3.3 9.5 12
White Heather Jig, The J4x40   4C 3.5 13 12
James Gray J4x32   4C 3.7 18 12
Gang the Same Gate S8x32   3C/4 3.2 12 12
Tribute to the Borders J8x32   3C/4 2.6 9.5 11
Margaret Parker's Strathspey S8x32   3C/4 3.4 14 11
Starry Eyed Lassie, The J8x32   3C/4 3.0 13 11
Round Reel of Eight R88     Sq. 2.0 8.7 11
MacLeod's Fancy J4x32   4C 3.8 12 10
Garry Strathspey, The S4x32   4C 3.5 9.6 10
Byron Strathspey, The S3x32   3C 3.1 9.0 10
College Hornpipe, The R8x32  3C/4 (Hp) 2.7 13 10
Polharrow Burn R5x32   5C 3.9 9.7 10
General Stuart's Reel R8x32   3C/4 3.6 7.9 10
Mrs MacPherson of Inveran R8x32   3C/4 3.3 12 9.9
Fisherman's Reel R5x32   5C/Sq. 3.6 8.2 9.8
J.B. Milne R8x32   3C/4 3.7 8.9 9.8
Saint Columba's Strathspey S5x32   5C 4.3 9.5 9.4
Butterscotch and Honey S4x32   4C 3.1 11 9.4
Cramond Bridge R8x32   3C/4 3.0 10 9.3
Airie Bennan J5x32   5C 4.1 6.0 9.2
Reverend John MacFarlane, The R4x32   4C 3.1 12 9.1
Miss Gibson's Strathspey S8x32   3C/4 3.0 9.3 8.9
Plantation Reel, The R5x32   5C 3.7 9.5 8.9
Muirland Willie J8x32   3C/4 3.9 10 8.8
Balmoral Strathspey S4x32   4C 2.7 7.5 8.6
None so Pretty R8x40   3C/4 3.4 9.2 8.6
Flowers of Edinburgh R8x32  3C/4 (Hp) 2.0 7.2 8.5
Mrs Milne of Kinneff S4x32   Sq. 3.6 6.0 8.4
Ladies of Dunse, The R8x40   3C/4 2.9 9.5 8.3
Saint Andrew's Fair J8x32   3C/4 2.1 6.5 8.3
Chequered Court, The J8x32   3C/4 3.1 12 8.3
Laird of Milton's Daughter, The J8x32   3C/4 2.7 7.0 8.3
Moray Rant, The S3x48   3C 3.6 8.9 8.2
John of Bon Accord R8x32   3C/4 3.4 8.9 8.1
Duke of Atholl's Reel, The J8x32   2C/4 2.4 5.0 8.0
Piper and the Penguin, The R88     Sq. 3.2 9.4 7.9
Good Hearted Glasgow J8x32   3C/4 1.8 8.8 7.9
Frisky, The J8x32   3C/4 2.3 6.4 7.7
Kilkenny Castle S8x32   3C/4 4.0 11 7.6
Dancing Master, The J96     Sq. 3.9 10 7.6
Jean Martin of Aberdeen S3x32   3C 3.4 9.4 7.0
Miss Allie Anderson J8x32   3C/4 2.8 6.2 7.0
Festival Fling R8x32   3C/4 3.0 10 7.0
Nurseryman, The J8x32   3C/4 3.1 5.4 6.9
Lochalsh Reel, The R8x40   3C/4 3.8 8.5 6.7
Clutha R4x48   Sq. 3.3 5.6 6.6
Kelloholm Jig, The J8x32   3C/4 3.3 7.4 6.6
Jubilee Jig, The J8x32   3C/4 2.2 3.0 6.5
Monymusk S8x32   3C/4 2.0 5.1 6.4
Cadgers in the Canongate R8x48   3C/4 4.0 4.9 6.4
Music Makars, The R8x32   3C/4 2.9 5.9 6.4
Ladies' Fancy J8x32   2C/4 2.6 6.0 6.3
Duchess Tree, The S8x32   3C/4 3.2 4.7 6.3
Johnnie Walker S64+J64 Sq. 3.6 5.6 6.3
Mr Iain Stuart Robertson R8x32   3C/4 3.3 11 6.3
Duke and Duchess of Edinburgh, The R8x40   3C/4 2.9 4.9 6.3
Braes of Breadalbane, The S8x32   3C/4 2.2 4.8 6.3
Diamond Jubilee, The J4x32   4C 3.4 5.6 6.2
Old Nick's Lumber Room J8x32   3C/4 2.9 9.4 6.0
Scott Meikle R4x32   4C 3.9 8.1 5.9
Cape Town Wedding S8x32   3C/4 3.0 4.5 5.8
John McAlpin S8x32   3C/4 3.3 4.0 5.8
Virginia Reel R4x40   4C 1.9 8.0 5.6
Miss Hadden's Reel J8x32   3C/4 2.8 5.0 5.6
Gothenburg's Welcome J8x32   3C/4 4.5 4.6 5.6
Fair Donald S8x32   3C/4 2.4 4.5 5.5
Seann Truibhas Willichan S8x32   2C/4 2.1 5.1 5.3
Lamb Skinnet J8x32   3C/4 1.9 5.9 5.3
Flying Spur, The J8x32   3C/4 4.2 7.1 5.2
Rose of the North, The S8x32   3C/4 3.4 6.9 5.2
Recumbent Stone, The R5x48   5C 4.8 5.6 5.1
Dashing White Sergeant, The R32 3F3/RtR (x6) 1.2 6.5 5.1
Foxhill Court S8x32   3C/4 4.7 5.9 5.1
Argyll's Fancy J4x48   4C 2.3 3.5 5.0
Alison Rose S4x32   4C 4.5 4.6 5.0
Inverneill House R8x32   3C/4 3.2 4.1 5.0
EH3 7AF J8x32   3C/4 2.6 9.5 5.0
Happy Meeting, The J8x32   2C/4 1.9 3.9 4.9
Queen's View, The R8x32   3C/4 3.9 7.6 4.9
Earl of Mansfield, The R4x48   4C 4.1 4.8 4.9
Nottingham Lace R96     Sq. 4.8 3.9 4.9
Flower of the Quern, The (1) S4x32   4C 4.4 3.1 4.8
Scotch Mist S5x32   5C 4.2 6.2 4.7
Drumelzier S4x32   4C 2.8 3.7 4.7
S-Locomotion S4x32   4C 3.9 3.6 4.6
Cumberland Reel J4x32   4C 1.3 5.1 4.5
Dundee Whaler, The S4x32   4C 2.5 6.0 4.5
Pines of Pitlochry, The J8x48   3C/4 4.1 3.4 4.5
Spiffin' J5x32   5C/Sq. 4.0 3.0 4.4
Fraser's Favourite R8x32   3C/4 3.6 2.7 4.2
Hamilton House J8x32   3C/4 2.5 3.2 4.2
Clansman, The R8x32   2C/4 3.0 4.3 4.2
Mrs Macleod R8x32   3C/4 2.3 2.6 4.1
Australian Ladies  (2) R4x32   4C 3.7 2.9 4.0
Father Connelly's Jig J4x64   4C 4.6 2.8 4.0
Mrs Stewart of Fasnacloich R8x32   3C/4 3.5 7.3 4.0
Grand March, The M32     RtR (x?) 3.4 5.2 3.9
New Rigged Ship, The J8x48   3C/4 2.8 2.5 3.9
Fergus McIver J8x48   3C/4 3.6 2.1 3.9
Autumn in Appin S4x32  4C, 2 Ch. 3.6 2.9 3.9
Hamilton Rant, The R8x48   3C/4 3.7 1.9 3.8
Weathercock, The J4x32   4C 3.7 3.6 3.8
Nice to See You R32 3F3/RtR (x?) 2.4 3.7 3.8
Birks of Invermay, The S8x32   3C/4 2.0 4.4 3.7
12 Coates Crescent S4x32   4C 1.9 2.7 3.7
Saltire Society Reel, The R8x32   3C/4 3.3 3.5 3.6
Falls of Rogie, The R8x32   3C/4 4.2 4.0 3.6
Mrs Stuart Linnell R8x40   3C/4 4.7 2.4 3.6
Balquidder Strathspey S8x32   3C/4 3.1 2.4 3.6
Preston Mill R5x32   5C 4.0 2.8 3.5
Gay Gordons X16     RtR (x8) 1.5 4.0 3.5
Peat Fire Flame, The R8x40   3C/4 4.6 1.7 3.5
Lea Rig, The S6x32   2C/3 2.4 1.5 3.5
Domino Five R5x32   5P/Sq. 1.8 5.3 3.4
White Cockade, The R8x32   3C/4 1.2 2.1 3.4
Catch the Wind R8x32  3C/4 (Hp) 3.0 3.5 3.4
Joe MacDiarmid's Jig J4x32   4C 2.1 1.2 3.4
Blue Mess Jacket, The S4x32   4C 4.6 1.8 3.4
Lady Sophia Lindsay R4x32   4C 4.3 2.8 3.2
Alan J. Smith J8x32   3C/4 2.6 4.1 3.2
Peggy's Strathspey S8x32   3C/4 3.8 5.7 3.2
Highland Fair, The J8x32   2C/4 1.1 2.4 3.1
Bonnie Lass o' Bon Accord, The S64     Sq. 4.2 1.8 3.1
Immigrant Lass, The J4x32   4C 3.3 3.6 3.0
Last of the Lairds, The J8x32   3C/4 3.4 2.0 3.0
Flight of the Falcon, The J8x32   3C/4 4.3 3.4 3.0
Gavin's Reel R5x32   5C/Sq. 3.9 2.8 3.0
Blackwater Reel, The R8x32   3C/4 3.7 4.8 3.0
Hazel Tree, The J8x32   3C/4 3.6 3.3 3.0
Angus MacLeod R2x64   4C 4.0 2.2 3.0
Earlstoun Loch R5x32   5C 4.2 2.2 3.0
Winding Road, The S4x32   4C 4.0 1.8 2.9
Iona Cross, The S96+R96 6C Sq. 4.9 2.4 2.9
Tambourine R8x32   3C/4 4.3 2.2 2.9
Fife Ness R8x32   3C/4 3.1 2.1 2.9
Barmkin, The R88     Sq. 2.2 2.1 2.8
My Heather Hills J3x48   3C 4.1 1.6 2.8
Highland Welcome, A R32 2F2/RtR (x?) 1.4 4.1 2.8
Equilibrium J8x32   3C/4 5.0 1.6 2.7
Gates of Edinburgh, The R8x32   3C/4 3.1 3.2 2.7
Haste to the Wedding J8x32   2C/4 1.9 3.8 2.6
Rothesay Rant, The J4x32   Sq. 3.0 1.3 2.6
Inchmickery J5x32   5C 3.6 2.8 2.6
Argyll Strathspey S8x32   3C/4 3.1 0.7 2.6
Kendall's Hornpipe J8x32   2C/4 2.2 1.6 2.6
Ray Milbourne R4x32  4C, 2 Ch. 4.1 2.1 2.6
New Scotland Strathspey, The S4x40   4C 4.0 1.3 2.6
Bonnie Stronshiray S8x32   3C/4 4.8 1.9 2.5
Up in the Air S8x32   3C/4 2.9 3.2 2.5
Lady Catherine Bruce's Reel J8x32   2C/4 1.5 3.3 2.5
Barley Bree J4x40   4C 1.5 3.5 2.5
Midnight Oil (1) J5x48   5C 3.8 1.5 2.5
Campbell's Frolic J8x32   3C/4 1.8 2.4 2.5
Wee Cooper o' Fife, The J8x40   2C/4 4.6 2.6 2.5
Baldovan Reel R4x32   4C 4.1 1.2 2.5
Peggy Dewar R8x32   3C/4 3.7 2.2 2.4
Westminster Reel, The R8x32   2C/4 3.4 2.7 2.4
Schiehallion S64+R64 Sq. 3.9 1.8 2.4
Milton's Welcome R8x32   3C/4 3.4 3.6 2.3
Inimitable Derek, The R8x32   3C/4 4.1 2.5 2.3
Kinfauns Castle S5x32   5C 4.8 1.3 2.3
Eileen Watt's Strathspey S3x32   3C 3.5 3.4 2.3
Ship in Full Sail, The J5x32   5C 3.7 5.4 2.3
Silver Strathspey, The S8x32   3C/4 3.2 2.7 2.3
Phantom Piper, The J4x32  4C, 2 Ch. 4.7 1.7 2.3
Royal Deeside Railway, The R8x32   3C/4 2.3 2.0 2.2
C'est l'Amour J8x32   3C/4 2.9 0.6 2.2
Summer Assembly, The R88     Sq. 2.7 3.7 2.2
Airdrie Lassies J4x48   4C 4.1 1.3 2.2
Lucy Helen's Strathspey S3x32   3C 3.1 3.1 2.2
Happy Returns R8x32   3C/4 3.4 2.9 2.2
Ship o' Grace S4x40   4C 3.2 1.6 2.1
Glasgow Country Dance 8x(S16+R16) 3C/4 3.2 0.8 2.1
Espie McNabb J8x32   3C/4 1.1 1.3 2.1
Eightsome Reel, The R40+8x48+40 Sq. 1.9 1.9 2.0
Johnnie's Welcome Hame R8x40   3C/4 3.5 1.9 2.0
Light and Airy J8x32   3C/4 2.7 1.2 2.0
Cashmere Shawl, The S8x32   3C/4 4.6 1.0 2.0
Moment of Truth S8x32   3C/4 3.4 1.3 1.9
Roselath Cross, The J8x32   3C/4 4.7 1.1 1.9
Cooper's Wife, The (2) J8x40   3C/4 4.3 1.7 1.9
Ferryboat, The J32 Circle, 2 Ch. (x?) 1.6 3.0 1.9
Roaring Jelly J8x32   3C/4 2.6 0.3 1.9
Back to the Fireside R8x32   3C/4 3.1 1.5 1.9
Petronella R8x32   2C/4 1.4 1.5 1.9
Back o' Bennachie, The R8x32   2C/4 4.5 1.2 1.8
Cuckoo Clock, The R8x32   3C/4 3.9 2.9 1.8
Rakes of Glasgow S8x32   3C/4 1.6 0.9 1.8
Rest and be Thankful R8x32   3C/4 3.7 2.6 1.8
Miss Mary Douglas J8x48   3C/4 3.2 2.2 1.8
1314 S64+R64 Sq. 3.7 2.7 1.8
Dalkeith's Strathspey S8x32   3C/4 2.7 1.1 1.8
Jimmy's Fancy S8x32   3C/4 2.3 2.2 1.7
Sands of Morar S8x32   3C/4 3.5 3.0 1.7
Farewell to the Highlands S4x32   4C 3.2 3.2 1.7
Swithland Woods S3x40   3C 3.8 1.9 1.7
Meeting of the Waters, The R8x48   3C/4 4.5 1.4 1.7
Cranberry Tart, The J8x32   3C/4 3.4 2.1 1.7
Fifty Years On J4x40   4C 2.8 2.2 1.6
Royal Yacht Britannia, The R8x40   3C/4 3.1 1.9 1.6
Copycat Suite - Prelude J8x32   3C/4 4.9 0.7 1.6
Scottish Reform J8x32   2C/4 1.9 2.5 1.6
Cumbrae Reel, The R8x32   3C/4 3.0 1.4 1.5
Epping Hundred R8x32   3C/4 4.7 0.6 1.5
Sheena's Saunter X32  Circle (x?) 1.4 2.8 1.5
Bedrule S8x32   3C/4 2.1 1.4 1.5
Anna Holden's Strathspey S8x32   2C/4 3.3 1.8 1.5
Red House R8x40   2C/4 3.2 0.4 1.5
Dunnet Head R4x32   4C 1.7 2.1 1.5
Wisp of Thistle S8x32   3C/4 2.8 1.4 1.5
Triumph, The R4x24   2C/4 2.5 1.6 1.5
Portnacraig R8x32   3C/4 2.9 2.0 1.4
Merry Lads of Ayr R8x32   3C/4 2.9 2.1 1.4
Whistling Wind, The R8x32   3C/4 3.7 1.4 1.4
Saint Bernard's Waltz W16     RtR (x?) 1.6 0.9 1.4
Glasgow Highlanders, The S8x32 2C/4, 2 Ch. 2.6 0.3 1.4
Sauchie Haugh, The S8x32   2C/4 2.5 1.4 1.4
Miller of Sessnie, The J5x32   5C 2.5 1.2 1.4
Village Reel S8x32   2C/4 2.2 2.1 1.4
Dagmar's Fancy S3x32   3C 4.6 0.5 1.3
Staffin Harvest S4x32   4C 3.8 0.5 1.3
Friday's Child J8x32   3C/4 3.6 2.1 1.3
Canadian Barn Dance X16    RtR (x16) 1.6 1.4 1.3
Dhoon, The J4x32   4C 1.2 2.1 1.3
Indian River Strathspey S3x32   Triang. 4.2 0.5 1.3
Homecoming Dance, The R4x32   4C 2.3 1.2 1.2
Summer Wooing R8x32   3C/4 3.3 1.9 1.2
Midsummer Madness J8x32   3C/4 4.7 0.9 1.2
Eileen Watt's Reel R3x32   3C 3.6 2.6 1.2
Pretender, The R4x32   4C 4.5 0.7 1.2
Gold in Tassie S4x32   4C 3.4 0.4 1.2
Fugal Fergus J8x48   3C/4 4.5 1.0 1.2
Valentine, The S8x40   3C/4 3.7 1.1 1.2
Glenalmond Gamekeeper, The R8x40   3C/4 4.1 0.8 1.2
Braes of Tulliemet, The S8x32   3C/4 2.4 0.7 1.2
Strip the Willow J4x56   4C 1.2 0.8 1.2
It's Just for Fun J8x32   3C/4 4.0 0.6 1.2
Jessie's Hornpipe R8x32  3C/4 (Hp) 2.0 0.4 1.2
City of Belfast S3x32   3C 4.1 0.8 1.2
Bill Little's Strathspey S8x32   4C 2.8 2.2 1.2
Hogmanay Jig J8x32   3C/4 2.7 2.2 1.1
Aird of Coigach J4x48   4C 4.9 0.7 1.1
Wishing Well, The S8x32   2C/4 3.5 1.2 1.1
Cocket Hat, The J8x40   3C/4 3.4 0.5 1.1
Bonnie Anne J96     4C 3.8 0.4 1.1
Borrowdale Exchange, The R32  3C/RtR (x3) 2.9 1.6 1.1
Langholm Fair S3x32   3C 2.9 1.9 1.1
Saint Andrews Gardens J8x32   3C/4 3.2 0.8 1.1
Corner House Jig, The J8x32   3C/4 3.2 0.8 1.1
Craven Jig, The J4x32   4C 3.8 1.8 1.1
Grant's Reel S8x32   3C/4 1.3 1.1 1.1
Highlandman Kissed His Mother, The (1) R8x32   3C/4 3.2 0.8 1.1
Ye're Welcome, Charly Stuart R8x32   3C/4 3.2 0.8 1.1
Rakish Highlandman, The J8x40   3C/4 2.4 3.0 1.1
Falls of Bracklinn S4x32   4C 4.3 0.4 1.0
Broadford Bay R8x32   3C/4 4.3 1.4 1.0
Waltz Country Dance W40 2F2/RtR (x4) 2.1 0.7 1.0
Starlight R8x32   3C/4 2.9 1.1 1.0
Argyll Square, The J96     Sq. 2.9 2.0 1.0
Grumpy Gentlemen J8x32   3C/4 4.7 1.0 1.0
Miss Welsh's Reel J8x32   3C/4 2.5 1.6 1.0
Radcliffe Square S64+R64 Sq. 2.7 1.9 1.0
Singing Sands, The S3x32   3C 4.3 0.8 1.0
Findlater Castle R8x32   3C/4 3.6 1.6 1.0
Currie Mountain Reel R8x32   3C/4 3.2 0.4 1.0
Grassmarket Reel, The R32 3F3/RtR (x?) 1.7 1.0 1.0
Christmas Tree, The (2) R4x48   4C 2.5 1.5 1.0
Moffat Weavers, The J4x32   Sq. 4.4 0.3 0.9
Saint Andrew's Nicht J48 2F2/RtR (x8) 3.1 0.3 0.9
Quaich, The S8x32   3C/4 3.5 0.3 0.9
Summer in Assynt S8x32   3C/4 3.5 0.5 0.9
Jackdaw, The J4x32   4C 3.7 0.8 0.9
Teacher's choice, The J4x32   4C 2.2 0.6 0.9
Wicked Willy R4x32   4C 3.4 0.7 0.9
Capitol Jig, A J8x32   3C/4 2.6 0.6 0.9
Dundee City Police Jig, The J5x32   5C 4.2 0.6 0.9
Highlandman's Umbrella, The R4x32   Sq. 1.6 0.9 0.9
Antarctica Bound R4x32   4C 2.0 1.2 0.9
Cutty Sark J8x32   3C/4 2.8 0.4 0.9
My Friend Joe S8x32   3C/4 3.0 2.0 0.9
Suenos Stone R8x32   3C/4 3.5 0.6 0.9
Raven's Dance, The J8x32   3C/4 3.5 0.3 0.9
Sloane Square S64     Sq. 2.6 1.0 0.9
Scotland's Gardens R8x32   3C/4 3.1 1.2 0.8
Swedish Masquerade X16+W16+P16 RtR (x?) 1.5 0.7 0.8
Wembley’s Gem S8x32   3C/4 4.4 0.3 0.8
Cuillins of Skye S8x32   3C/4 3.7 0.5 0.8
Music Will Tell You, The R4x32   4C 3.8 0.4 0.8
Sleepy Maggie R8x32   3C/4 2.8 0.3 0.8
Todlen Hame J8x32   3C/4 2.9 0.9 0.8
Bauldy Bain's Fiddle R8x32   3C/4 3.8 0.2 0.8
Caddam Wood R5x32   5C 4.9 0.6 0.8
Veleta W16     RtR (x?) 1.5 0.7 0.8
Queen City Salute, The 4x(S32+R32) 3C/4 3.2 0.5 0.8
Crathes Castle S3x48   3C 4.5 0.8 0.8
Hollin Buss, The J8x32   2C/4 1.8 0.8 0.8
Cullen Skink S4x32  4C, 2 Ch. 2.9 1.1 0.8
Netherby Hall R8x32   2C/4 3.2 0.6 0.8
Davy Nick Nack R8x32   3C/4 2.0 0.2 0.8
Mill of Haldane, The R8x32   3C/4 4.8 0.6 0.8
Liquid Assets J8x32   3C/4 3.2 0.9 0.8
More Bees A-Dancing R8x32   3C/4 2.3 0.8 0.7
Isle of Skye R8x32   3C/4 1.3 0.9 0.7
Crossing the Line R6x32   3C 4.8 0.3 0.7
Bruce's Men S3x32   3C 3.9 0.7 0.7
All for Mary R8x32   3C/4 3.1 1.3 0.7
Wedderburn's Reel R8x32   3C/4 3.1 0.6 0.7
Reel of the Gordon Highlanders, The R8x32   3C/4 3.3 0.3 0.7
Lothian Lads R8x32   3C/4 3.4 1.5 0.7
Flock of Geese, A J5x32   5C 3.3 0.7 0.7
Bridge of Nairn S8x32   3C/4 2.5 1.1 0.7
Linton Ploughman J8x32   2C/4 2.2 0.5 0.7
Strathglass House S8x32   3C/4 2.5 0.3 0.7
James Senior of St Andrews S4x32  4C, 2 Ch. 3.5 0.4 0.7
Dancing Bees, The R8x32   3C/4 3.2 0.7 0.7
Saint John River S4x32   4C 0.1 0.7
Flying Scotsman, The J8x32   3C/4 1.2 0.7 0.7
Alltshellach S8x32   2C/4 3.5 0.6 0.7
It's Nae Bother J8x32   3C/4 1.9 0.8 0.7
Buchan Eightsome Reel, The R10x40  Sq. 3.3 0.2 0.7
Roxburgh Castle R8x32   2C/4 1.3 1.1 0.7
Lady Peak's Strathspey S8x32   3C/4 3.3 0.4 0.7
Osgood Mackenzie of Inverewe R4x32   4C 4.3 1.0 0.6
Corn Rigs R8x32   2C/4 1.4 0.1 0.6
Maid of the Mill, The J8x40   3C/4 3.1 0.9 0.6
Fidget R8x32   3C/4 3.5 0.9 0.6
Lieutenant Zachary Hicks R.N. R4x32   4C  (Hp) 2.5 0.9 0.6
New Scotia Quadrille R96     Sq. 3.4 0.9 0.6
Christmas Petronella R8x32   3C/4 4.5 0.8 0.6
Lass o' Livingston, The R8x32   2C/4 3.1 0.9 0.6
Come Under my Plaidie J32 2F2/RtR (x?) 2.0 0.5 0.6
Castle Varrich J8x32   3C/4 3.4 1.1 0.6
Fruitcake, The S8x32   3C/4 3.2 0.5 0.6
Glen Feshie S8x32   3C/4 1.7 0.5 0.6
MacFarlanes of Mile End 0.5 0.6
Red Rose of Dunoon, The S4x32   4C 0.5 0.6
Double Diamond Strathspey S4x32   4C 3.3 1.4 0.6
Reel for Jeannie, A R4x32   4C 1.1 0.4 0.6
May Yarker's Strathspey S8x32   3C/4 3.2 0.9 0.6
Fire in the Rye (1) R6x32   6C 3.0 0.3 0.6
Circle Waltz W32  Circle (x?) 1.5 0.5 0.6
Bonnie Ina Campbell S8x32   3C/4 3.8 0.3 0.6
Festival Interceltique R40  3P/RtR (x?) 2.7 1.9 0.6
Britannia Two Step M16     RtR (x?) 1.3 0.8 0.6
Boston Two Step O16     RtR (x8) 1.3 0.7 0.6
Dancing Man, The R8x32   3C/4 3.4 1.4 0.6
Cape Breton Hornpipe, The R4x32   4C  (Hp) 4.6 0.2 0.6
Burnieboozle R8x32   3C/4 4.4 0.4 0.5
Glayva J8x32   2C/4 4.5 0.6 0.5
Whigmaleeries R8x32   2C/4 3.7 0.7 0.5
Morrison Measure, The R5x32   5C 3.2 0.2 0.5
Minard Castle R8x40   3C/4 4.2 0.9 0.5
Blue Bonnets J8x32   2C/4 1.8 0.1 0.5
Old Man of Storr, The R8x32   3C/4 1.7 0.7 0.5
51st Travellers, The J8x32   3C/4 4.0 0.4 0.5
Culzean Castle J4x32   4C 4.7 0.3 0.5
Lochanora S4x32   4C 4.8 0.2 0.5
Express, The J8x40   3C/4 3.3 0.5 0.5
Lord Elgin's Reel S8x32   3C/4 2.1 0.5 0.5
Lady Glasgow S8x32   3C/4 1.3 0.2 0.5
Falconer Hall J4x48   4C 4.7 0.2 0.5
Golden Wedding Strathspey, The S4x40   4C 4.0 0.5 0.5
Dance with Mother R8x32   3C/4 3.6 0.2 0.5
She's Ower Young to Marry Yet S8x32   3C/4 1.6 0.2 0.5
Hunting Horn, The J8x32   3C/4 3.4 0.2 0.5
Corian Strathspey, The S3x32   3C 3.4 0.6 0.5
Kenora Reel, The R8x32  3C/4 (Hp) 3.3 0.8 0.5
Circassian Circle R32 2F2/RtR (x4) 1.7 0.6 0.5
Waggle O' the Kilt, The J8x40   3C/4 4.5 0.2 0.5
Silver Grey, The S3x32   3C 4.2 0.2 0.4
Isle, The J8x32   3C/4 2.2 0.9 0.4
La Flora J8x32   3C/4 2.6 0.3 0.4
Tattie Bogle, The (1) J8x32   3C/4 3.7 0.3 0.4
Miss Nancy Frowns J8x32   3C/4 3.5 0.7 0.4
Porchester Hall S8x32   3C/4 3.1 0.1 0.4
32/16/8some Reel 2.2 0.6 0.4
Kangaroo Paw, The R8x32   3C/4 4.0 0.2 0.4
From Scotia's Shores We're Noo Awa' S8x32   3C/4 3.2 0.2 0.4
Wind that Shakes the Barley, The R8x32   3C/4 2.7 0.1 0.4
Dancing in the Street R8x32   2C/4 3.2 0.1 0.4
Johnny Groat's House R8x32   3C/4 1.1 0.2 0.4
Lammermuir Hills, The S8x32   2C/4 3.5 0.2 0.4
Wild Goose Chase, The J4x32   4C 3.5 1.2 0.4
March Hare, The R3x32   3C 3.2 0.2 0.4
Land of the Heather Hills S4x32   4C 4.6 0.1 0.4
Seagreen S3x32   3C 4.6 0.6 0.4
Trip to the Drakensberg, A J8x40   3C/4 2.8 0.1 0.4
Scottish Waltz W16    RtR (x12) 3.1 0.3 0.4
Jig to the Music 1.0 0.1 0.4
Delvine Side S8x32   3C/4 0.0 0.4
Findlay's Jig, The J8x32   3C/4 3.3 0.6 0.4
Rob Roy R4x32   4C 4.8 0.1 0.4
Glengarry Homestead S4x32   4C 4.1 0.1 0.4
Les Noces d’Or 3.1 0.8 0.4
Southern Cairn, The R8x32   3C/4 3.4 0.7 0.4
Moudiewort, The J8x32   3C/4 2.7 0.2 0.4
Military Two-Step, The X16    RtR (x12) 1.8 0.1 0.3
Widdershins J8x32   3C/4 3.5 0.1 0.3
Quern, The S3x32   3C 3.9 0.1 0.3
Robbie over the Waves R8x32   3C/4 3.7 0.1 0.3
Linnea’s Strathspey S8x32   3C/4 3.2 0.1 0.3
Glasgow Lasses S8x32   2C/4 2.3 0.3 0.3
Scotch Circle, The R32 2F2/RtR (x5) 3.1 0.1 0.3
Tolsta Rant, The J5x32   5C 3.8 0.1 0.3
Button Boy, The R8x32   3C/4 3.4 0.1 0.3
Braes of Mellinish, The S8x32   2C/4 3.2 0.1 0.3
Peggy's Wedding J4x64   4C 4.5 0.2 0.3
