Dances in decreasing frequency order in South East
Wider is the South East. Local is the BHS branch.
Dance Description Hard Local Frequency Wider Frequency
Pelorus Jack J8x32   3C/4 3.1 22 23
Mairi's Wedding R8x40   3C/4 3.0 24 22
Montgomeries' Rant, The R8x32   3C/4 2.4 22 21
Minister on the Loch, The S3x32   3C 2.8 28 20
Reel of the Royal Scots, The R8x32   3C/4 2.4 25 19
Dream Catcher, The S96     Sq. 3.3 15 18
Scott Meikle R4x32   4C 3.4 19 18
Irish Rover, The R8x32   3C/4 4.0 21 17
Maxwell's Rant R8x32   3C/4 2.3 14 17
Joie de Vivre J8x32   3C/4 2.6 16 17
Napier's Index J8x40   3C/4 2.9 14 16
Wind on Loch Fyne, The S3x32   Triang. 3.1 18 16
Major Ian Stewart J8x32   3C/4 3.1 18 16
Belle of Bon Accord, The S4x32   4C 3.4 16 16
Hooper's Jig J8x32   3C/4 2.2 15 15
MacDonald of the Isles S3x32   3C 2.8 14 15
Jennifer's Jig J8x32   3C/4 3.1 22 15
Reel of the 51st Division, The R8x32   3C/4 2.2 15 15
Miss Johnstone of Ardrossan R5x32   5C 3.1 12 15
Ian Powrie's Farewell to Auchterarder J128    Sq. 4.0 12 15
Swiss Lassie R8x32   3C/4 3.2 16 14
Anniversary Reel R4x32   4C 3.8 19 14
Bratach Bana R8x32   3C/4 3.8 14 14
West's Hornpipe R4x32   4C  (Hp) 2.7 18 14
Highland Rambler, The R8x40   3C/4 2.5 13 14
Culla Bay S4x32   Sq. 3.3 16 14
Neidpath Castle S3x32   3C 2.4 16 14
Mrs Stewart's Jig J8x32   3C/4 2.5 19 14
Quarries' Jig J8x32   3C/4 3.4 14 13
Shiftin' Bobbins R8x32   3C/4 2.6 14 13
Trip to Bavaria, A R4x32   4C 3.1 12 13
Cherrybank Gardens S3x32   3C 3.0 14 13
Gentleman, The S8x32   3C/4 3.2 14 13
James Gray J4x32   4C 4.0 20 13
Postie's Jig J4x32   4C 2.8 13 12
Wild Geese, The J8x32   3C/4 2.1 12 12
Sailor, The R8x32  3C/4 (Hp) 2.2 9.1 12
Deil Amang the Tailors, The R8x32   3C/4 2.1 10 12
Duke of Perth R8x32   3C/4 2.3 13 12
Machine Without Horses, The J8x32   3C/4 1.9 10 12
White Heather Jig, The J4x40   4C 3.4 12 12
Blooms of Bon Accord R4x32  4C, 2 Ch. 3.5 10 11
Moray Rant, The S3x48   3C 3.6 11 11
MacLeod's Fancy J4x32   4C 3.9 13 11
Bees of Maggieknockater, The J4x32   4C 3.7 8.4 11
Luckenbooth Brooch, The J8x32   3C/4 3.1 7.8 11
Follow Me Home J8x32   3C/4 3.1 13 11
Byron Strathspey, The S3x32   3C 2.7 14 11
Black Mountain Reel, The R5x32   5C 3.2 11 11
J.B. Milne R8x32   3C/4 3.4 8.4 11
Sugar Candie S8x32   3C/4 2.6 12 11
Gang the Same Gate S8x32   3C/4 3.1 7.7 10
Polharrow Burn R5x32   5C 4.0 14 10
Miss Milligan's Strathspey S8x32   3C/4 3.1 14 10
Robertson Rant, The S80     Sq. 2.8 12 10
Dancing Master, The J96     Sq. 3.9 14 10
Saint Columba's Strathspey S5x32   5C 4.1 11 10
Jean Martin of Aberdeen S3x32   3C 3.3 13 10
EH3 7AF J8x32   3C/4 2.5 10 9.9
John of Bon Accord R8x32   3C/4 3.4 9.1 9.8
Mrs MacPherson of Inveran R8x32   3C/4 3.2 14 9.7
Silver Tassie, The S8x32   3C/4 2.4 9.6 9.4
Butterscotch and Honey S4x32   4C 2.8 11 9.4
Plantation Reel, The R5x32   5C 3.8 7.2 9.3
Chequered Court, The J8x32   3C/4 3.1 14 8.8
Lochalsh Reel, The R8x40   3C/4 4.0 10 8.8
Seton's Ceilidh Band J4x64   4C 4.0 5.7 8.7
Piper and the Penguin, The R88     Sq. 2.9 7.5 8.5
General Stuart's Reel R8x32   3C/4 3.2 6.6 8.5
Tribute to the Borders J8x32   3C/4 2.5 7.0 8.4
Saint Andrew's Fair J8x32   3C/4 1.9 5.9 8.4
Father Connelly's Jig J4x64   4C 4.6 6.5 8.4
Falls of Rogie, The R8x32   3C/4 3.8 7.8 8.2
Miss Gibson's Strathspey S8x32   3C/4 2.7 8.4 8.1
Gothenburg's Welcome J8x32   3C/4 4.5 5.9 8.0
Fisherman's Reel R5x32   5C/Sq. 3.2 8.0 8.0
Recumbent Stone, The R5x48   5C 4.7 6.6 8.0
Rose of the North, The S8x32   3C/4 3.3 6.4 7.9
Starry Eyed Lassie, The J8x32   3C/4 2.7 11 7.8
Autumn in Appin S4x32  4C, 2 Ch. 3.4 5.6 7.7
Reverend John MacFarlane, The R4x32   4C 2.9 12 7.7
Round Reel of Eight R88     Sq. 1.7 7.1 7.5
Muirland Willie J8x32   3C/4 3.7 8.2 7.4
Kelloholm Jig, The J8x32   3C/4 3.2 5.1 7.4
Gardener's Fantasia, The S3x32   3C/4 3.5 3.7 7.2
Laird of Milton's Daughter, The J8x32   3C/4 2.8 5.3 7.2
Flowers of Edinburgh R8x32  3C/4 (Hp) 1.8 4.8 7.1
Duchess Tree, The S8x32   3C/4 3.0 4.7 6.7
Sands of Morar S8x32   3C/4 3.6 4.8 6.7
Airie Bennan J5x32   5C 4.1 3.9 6.6
Garry Strathspey, The S4x32   4C 3.5 8.1 6.6
Good Hearted Glasgow J8x32   3C/4 1.7 8.0 6.6
Margaret Parker's Strathspey S8x32   3C/4 3.3 7.6 6.5
Earl of Mansfield, The R4x48   4C 4.1 6.8 6.5
Cape Town Wedding S8x32   3C/4 3.0 5.3 6.4
Clutha R4x48   Sq. 3.2 6.3 6.4
Catch the Wind R8x32  3C/4 (Hp) 2.7 8.2 6.4
Inchmickery J5x32   5C 3.7 8.3 6.3
Cramond Bridge R8x32   3C/4 3.0 7.1 6.3
City of Belfast S3x32   3C 3.4 6.2 6.2
Peat Fire Flame, The R8x40   3C/4 4.4 3.7 6.2
Diamond Jubilee, The J4x32   4C 3.4 8.3 6.2
Flower o' the Quern, The (1) S4x32   4C 4.4 4.0 6.2
Capital Jig, A J8x32   3C/4 3.2 3.2 6.2
Mrs Milne of Kinneff S4x32   Sq. 3.6 6.4 6.2
Midnight Oil (1) J5x48   5C 3.9 3.2 6.2
Ray Milbourne R4x32  4C, 2 Ch. 3.7 5.9 6.2
Lady Sophia Lindsay R4x32  4C, 2 Ch. 4.5 6.5 6.1
Jubilee Jig, The J8x32   3C/4 2.1 4.3 6.1
Frisky, The J8x32   3C/4 1.9 8.1 6.0
Johnnie Walker S64+J64 Sq. 3.5 6.4 6.0
Mrs Stuart Linnell R8x40   3C/4 4.7 4.1 6.0
Balmoral Strathspey S4x32   4C 2.3 6.9 5.9
Flying Spur, The J8x32   3C/4 4.3 8.6 5.9
Festival Fling R8x32   3C/4 2.9 5.0 5.8
Nurseryman, The J8x32   3C/4 3.1 3.8 5.8
Spiffin' J5x32   5C/Sq. 3.6 2.8 5.5
Nottingham Lace R96     Sq. 4.6 3.4 5.5
Miss Hadden's Reel J8x32   3C/4 2.6 4.9 5.4
Ladies of Dunse, The R8x40   3C/4 2.8 6.7 5.4
Monymusk S8x32   3C/4 1.9 6.3 5.3
Kilkenny Castle S8x32   3C/4 4.1 8.7 5.2
College Hornpipe, The R8x32  3C/4 (Hp) 2.6 7.2 5.2
Miss Allie Anderson J8x32   3C/4 2.7 5.8 5.2
Blue Mess Jacket, The S4x32   4C 4.6 3.2 5.2
Hazel Tree, The J8x32   3C/4 3.5 6.1 5.1
Australian Ladies, The (1) R8x32   3C/4 3.8 3.8 5.0
Cashmere Shawl, The S8x32   3C/4 4.5 3.1 4.9
Foxhill Court S8x32   3C/4 4.8 5.4 4.8
Equilibrium J8x32   3C/4 4.9 2.7 4.8
Happy Meeting, The J8x32   2C/4 1.8 5.2 4.7
Duke and Duchess of Edinburgh, The R8x40   3C/4 2.8 5.5 4.6
Dundee Whaler, The S4x32   4C 2.8 4.9 4.5
Duke of Atholl's Reel, The J8x32   2C/4 2.5 3.4 4.5
Mrs Stewart of Fasnacloich R8x32   3C/4 3.5 13 4.5
Old Nick's Lumber Room J8x32   3C/4 2.9 10 4.4
Saltire Society Reel, The R8x32   3C/4 3.3 5.3 4.4
Pines of Pitlochry, The J8x48   3C/4 4.2 2.3 4.4
None so Pretty R8x40   3C/4 3.3 7.6 4.3
Mr Iain Stuart Robertson R8x32   3C/4 3.2 9.7 4.3
Best Set In The Hall J8x32   3C/4 3.3 5.8 4.3
Music Makars, The R8x32   3C/4 2.9 6.9 4.3
Argyll Strathspey S8x32   3C/4 3.2 2.9 4.2
Grand March, The M32     RtR (x?) 3.6 5.0 4.2
Portnacraig R8x32   3C/4 3.0 1.7 4.2
Dashing White Sergeant, The R32 3F3/RtR (x6) 1.2 4.9 4.1
Baldovan Reel R4x32   4C 3.9 2.4 4.1
Alison Rose S4x32   4C 4.3 7.5 4.1
S-Locomotion S4x32   4C 3.6 3.9 4.1
Drumelzier S4x32   4C 2.6 3.4 4.0
Joe MacDiarmid's Jig J4x32   4C 2.1 4.4 3.9
Suenos Stone R8x32   3C/4 3.7 1.4 3.9
Flight of the Falcon, The J8x32   3C/4 4.1 2.3 3.9
Bonnie Tree, The S8x32   3C/4 3.4 1.9 3.8
Inverneill House R8x32   3C/4 3.1 2.9 3.8
Flower Of Glasgow, The S3x32   3C 3.3 5.0 3.8
Wee Cooper o' Fife, The J8x40   2C/4 4.5 4.1 3.7
Glenalmond Gamekeeper, The R8x40   3C/4 4.5 2.4 3.7
Seann Truibhas Willichan S8x32   2C/4 1.8 2.5 3.7
Barbara's Strathspey S8x32   3C/4 3.3 6.5 3.7
Kendall's Hornpipe J8x32   2C/4 2.0 1.4 3.6
Immigrant Lass, The J4x32   4C 3.3 3.2 3.6
Scotch Mist S5x32   5C 4.1 3.4 3.6
Crossing the Line (2) R6x32   3C 4.9 5.0 3.6
Cadgers in the Canongate R8x48   3C/4 4.1 2.3 3.6
Ladies' Fancy J8x32   2C/4 2.4 2.8 3.5
Ship in Full Sail, The J5x32   5C 3.6 12 3.5
Back to the Fireside R8x32   3C/4 3.1 2.3 3.5
Gay Gordons X16     RtR (x8) 1.4 2.9 3.4
It's Just for Fun J8x32   3C/4 4.1 2.8 3.4
Weathercock, The J4x32   4C 3.6 2.4 3.4
Kinfauns Castle S5x32   5C 4.9 1.5 3.4
Wisp of Thistle S8x32   3C/4 2.7 1.9 3.3
Royal Yacht Britannia, The R8x40   3C/4 3.2 2.5 3.3
Zoologist, The J8x32   3C/4 3.6 5.4 3.3
Mrs Macleod R8x32   3C/4 2.3 1.5 3.2
John McAlpin S8x32   3C/4 3.2 2.1 3.2
Roselath Cross, The J8x32   3C/4 4.7 4.0 3.2
Braes of Breadalbane, The S8x32   3C/4 2.1 2.3 3.1
Indian River Strathspey S3x32   Triang. 4.2 2.3 3.1
Aird of Coigach J4x48   4C 4.8 1.2 3.1
Clansman, The R8x32   2C/4 2.9 1.8 3.0
Fair Donald S8x32   3C/4 2.3 2.8 3.0
Cooper's Wife, The (2) J8x40   3C/4 4.6 2.6 3.0
Last of the Lairds, The J8x32   3C/4 3.3 4.6 3.0
Peggy Spouse MBE S8x32   3C/4 3.3 1.3 2.9
New Scotland Strathspey, The S4x40   4C 4.1 4.2 2.9
Saint Bernard's Waltz W16     RtR (x?) 1.6 1.1 2.8
Royal Deeside Railway, The R8x32   3C/4 2.4 4.6 2.8
Rest and be Thankful R8x32   3C/4 3.7 3.7 2.8
Argyll's Fancy J4x48   4C 2.4 3.3 2.8
Dundee City Police Jig, The J5x32   5C 4.4 3.3 2.7
Barmkin, The R88     Sq. 2.0 2.1 2.6
Light and Airy J8x32   3C/4 2.5 3.1 2.6
Peggy Dewar R8x32   3C/4 3.7 1.7 2.6
Queen's View, The R8x32   3C/4 3.9 6.9 2.6
Royal Wedding, The S8x32   3C/4 3.4 4.0 2.6
Cumberland Reel J4x32   4C 1.2 4.9 2.6
Rothesay Rant, The J4x32   Sq. 3.0 2.8 2.6
Bonnie Lass o' Bon Accord, The S64     Sq. 4.4 1.2 2.6
Bonnie Stronshiray S8x32   3C/4 4.8 1.2 2.5
12 Coates Crescent S4x32   4C 1.7 1.5 2.5
Nice to See You R32 3F3/RtR (x?) 2.5 1.8 2.5
Liquid Assets J8x32   3C/4 3.6 1.1 2.5
Virginia Reel R4x40   4C 1.7 3.6 2.5
Lothian Lads R8x32   3C/4 3.2 4.9 2.4
Preston Mill R5x32   5C 4.0 1.5 2.4
Inimitable Derek, The R8x32   3C/4 4.1 1.8 2.4
Broadford Bay R8x32   3C/4 3.6 1.4 2.4
Winding Road, The S4x32   4C 4.3 1.1 2.4
Bauldy Bain's Fiddle R8x32   3C/4 4.3 1.1 2.4
Birks of Invermay, The S8x32   3C/4 1.8 2.4 2.4
Anna Holden's Strathspey S8x32   2C/4 3.2 1.8 2.4
My Heather Hills J3x48   3C 4.1 2.1 2.3
Up in the Air S8x32   3C/4 2.6 2.7 2.3
Fergus McIver J8x48   3C/4 3.4 1.1 2.3
Valentine, The S8x40   3C/4 3.4 1.3 2.3
Highland Welcome, A R32 2F2/RtR (x?) 1.5 2.0 2.3
Brisk Young Lad, The J5x48   5C 3.7 0.9 2.3
Domino Five R5x32   5P/Sq. 1.7 3.5 2.3
Never At Sea R3x48   6C 3.6 0.8 2.3
Fraser's Favourite R8x32   3C/4 3.7 4.9 2.3
Gavin's Reel R5x32   5C/Sq. 4.1 1.5 2.3
Summer Assembly, The R88     Sq. 2.8 4.4 2.3
Caddam Wood R5x32   5C 4.5 1.8 2.2
Milton's Welcome R8x32   3C/4 3.4 3.9 2.2
C'est l'Amour J8x32   3C/4 3.0 0.8 2.2
Cuckoo Clock, The R8x32   3C/4 3.8 2.9 2.2
Eightsome Reel, The R40+8x48+40 Sq. 1.6 1.1 2.2
Fife Ness R8x32   3C/4 3.1 1.1 2.2
Angus MacLeod R2x64   4C 4.2 1.2 2.2
We’ve Nae Electric S5x32   5C 3.9 0.8 2.1
Links With St Petersburg J8x32   3C/4 2.9 4.3 2.1
Lamb Skinnet J8x32   3C/4 1.8 2.2 2.1
Iona Cross, The S96+R96 6C Sq. 4.9 1.3 2.1
Hamilton House J8x32   3C/4 2.4 2.6 2.1
Westminster Reel, The R8x32   2C/4 3.2 1.2 2.1
Alan J. Smith J8x32   3C/4 2.8 1.5 2.0
Whistling Wind, The R8x32   3C/4 3.6 2.1 2.0
Barley Bree J4x40   4C 1.4 4.3 1.9
Silver Strathspey, The S8x32   3C/4 3.3 3.2 1.9
Singing Sands, The S3x32   3C 4.2 2.0 1.9
Espie McNabb J8x32   3C/4 1.2 1.7 1.9
Cranberry Tart, The J8x32   3C/4 3.5 1.8 1.9
Lea Rig, The S6x32   2C/3 2.2 0.9 1.8
Blackwater Reel, The R8x32   3C/4 3.9 4.8 1.8
Granville Market J8x32   4C 2.9 0.7 1.8
Tambourine R8x32   3C/4 4.2 1.1 1.8
Strip the Willow J8x40   4C 1.2 0.7 1.8
Grassmarket Reel, The R32 3F3/RtR (x?) 1.9 2.3 1.8
Instructors Choice 3.9 0.6 1.8
New Rigged Ship, The J8x48   3C/4 2.9 0.9 1.7
Airdrie Lassies J4x48   4C 4.2 0.8 1.7
Wicked Willy R4x32   4C 3.7 0.7 1.7
Schiehallion S64+R64 Sq. 4.0 2.2 1.7
Meeting of the Waters, The R8x48   3C/4 4.4 0.9 1.7
Starlight R8x32   3C/4 2.9 0.8 1.7
Happy Returns R8x32   3C/4 3.2 2.0 1.7
Bruce's Men S3x32   3C 3.8 0.8 1.7
It's Nae Bother J8x32   3C/4 2.4 2.7 1.7
Highland Fair, The J8x32   2C/4 1.1 1.2 1.6
Ship o' Grace S4x40   4C 3.4 1.0 1.6
Black Black Oil, The R5x32   5C 3.2 2.0 1.6
Missing Turn, The R8x32   3C/4 2.6 3.0 1.6
Fugal Fergus J8x48   3C/4 4.4 0.7 1.6
Rakes of Glasgow S8x32   3C/4 1.4 0.6 1.6
White Cockade, The R8x32   3C/4 1.2 2.9 1.6
Teacher's choice, The J4x32   4C 2.6 0.7 1.6
Epping Hundred R8x32   3C/4 4.6 0.6 1.5
Glasgow Country Dance 8x(S16+R16) 3C/4 3.0 0.9 1.5
Swedish Masquerade X16+W16+P16 RtR (x?) 1.3 0.7 1.5
Campbell's Frolic J4x32   3C/4 1.7 1.1 1.5
Haste to the Wedding J8x32   2C/4 1.8 3.4 1.4
Balquidder Strathspey S8x32   3C/4 3.0 0.8 1.4
Sauchie Haugh, The S8x32   2C/4 2.6 3.6 1.4
Findlater Castle R8x32   3C/4 3.7 2.3 1.4
Homecoming Dance, The R4x32   4C 2.0 1.6 1.4
Canadian Barn Dance X16    RtR (x16) 1.3 0.9 1.4
City Of Stirling Reel R8x32   3C/4 4.6 0.5 1.4
1314 S64+R64 Sq. 3.6 2.1 1.4
Christine M Phillips J8x32   3C/4 3.6 1.2 1.4
Waternish Tangle, The J8x32   3C/4 3.7 0.5 1.4
Britannia Two Step M16     RtR (x?) 1.4 0.9 1.4
Hamilton Rant, The R8x48   3C/4 3.8 1.3 1.4
Silver Grey, The S3x32   3C 4.2 0.5 1.4
Waltz Country Dance W40 2F2/RtR (x4) 2.0 1.9 1.4
Cuillins of Skye S8x32   3C/4 3.8 0.6 1.3
Merry Lads of Ayr R8x32   3C/4 2.7 4.2 1.3
Circle Waltz W32  Circle (x?) 1.3 1.5 1.3
Glengarry Homestead S4x32   4C 4.0 0.5 1.3
Let's have a Ceilidh R4x32   4C 3.2 0.5 1.3
Staffin Harvest S4x32   4C 3.5 1.8 1.3
Dancing Man, The R8x32   3C/4 3.2 4.5 1.3
Glayva J8x32   2C/4 4.2 0.8 1.3
Moffat Weavers, The J4x32   Sq. 4.4 0.5 1.3
Earlstoun Loch R5x32   5C 4.1 0.8 1.3
Makin' the Tartan S4x40   4C 4.4 0.5 1.3
Scotland's Gardens R8x32   3C/4 3.4 0.8 1.3
Golden Wedding Strathspey, The S4x40   4C 3.4 0.7 1.3
Argyll Square, The J96     Sq. 2.9 0.9 1.3
Dalkeith's Strathspey S8x32   3C/4 2.6 0.7 1.2
Bonnie Anne J96     4C 3.9 1.8 1.2
Scottish Reform J8x32   2C/4 1.9 2.0 1.2
Summer Wooing R8x32   3C/4 3.1 1.6 1.2
Johnnie's Welcome Hame R8x40   3C/4 3.5 2.3 1.2
May Yarker's Strathspey S8x32   3C/4 3.2 1.3 1.2
Braes of Tulliemet, The S8x32   3C/4 2.5 0.5 1.2
Peggy's Strathspey S8x32   3C/4 3.8 2.8 1.1
Robbie over the Waves R8x32   3C/4 3.9 0.4 1.1
Alltshellach S8x32   2C/4 3.5 1.2 1.1
Miller of Sessnie, The J5x32   5C 3.0 0.7 1.1
High Society R4x40  4C, 2 Ch. 3.6 0.4 1.1
Linton Ploughman J8x32   2C/4 2.0 0.4 1.1
Petronella R8x32   2C/4 1.4 0.9 1.1
Mary Erskine R8x32   3C/4 3.4 0.5 1.1
Copycat Suite - Prelude J8x32   3C/4 4.9 0.4 1.1
Borrowdale Exchange, The R32  3C/RtR (x3) 2.2 3.3 1.1
Buchan Eightsome Reel, The R10x40  Sq. 3.0 1.1 1.1
Eileen Watt's Strathspey S3x32   3C 3.3 1.7 1.1
Welcome to Dufftown J8x32   3C/4 3.8 0.8 1.1
Gates of Edinburgh, The R8x32   3C/4 3.0 1.2 1.1
Lady Peak's Strathspey S8x32   3C/4 3.8 0.4 1.1
Saint Andrew's Of Brampton R4x32   4C 3.2 0.4 1.1
Cocket Hat, The J8x40   3C/4 3.4 0.4 1.1
River Ness, The R5x32   5C 3.6 0.4 1.0
Welcome to Ayr J8x32   3C/4 3.6 0.4 1.0
Strathglass House S8x32   3C/4 2.4 1.7 1.0
Jessie's Hornpipe R8x32  3C/4 (Hp) 2.0 0.4 1.0
Glasgow Highlanders, The S8x32 2C/4, 2 Ch. 2.6 0.4 1.0
Moment of Truth S8x32   3C/4 3.5 0.7 1.0
Summer in Assynt S8x32   3C/4 3.5 0.4 1.0
Alex Doig's Jig J8x32   3C/4 4.7 0.4 1.0
Quaich, The S8x32   3C/4 3.5 3.1 1.0
Grumpy Gentlemen J8x32   3C/4 4.8 0.6 1.0
Tattie Bogle, The (1) J8x32   3C/4 3.7 1.1 1.0
James Senior of St Andrews S4x32  4C, 2 Ch. 3.6 1.1 1.0
Lady Catherine Bruce's Reel J8x32   2C/4 1.5 2.0 1.0
Dance to be Announced 3.5 0.3 1.0
Torridon Lasses J8x40   3C/4 4.6 0.3 0.9
Ways in New Hall R8x32   3C/4 3.2 0.7 0.9
Red House R8x40   2C/4 3.0 0.4 0.9
Snake Pass, The J8x32   3C/4 3.5 1.0 0.9
Road to Mallaig, The S4x32   4C 3.9 0.3 0.9
Eileen Watt's Reel R3x32   3C 3.7 1.5 0.9
Jig to the Music J3x32   3C 1.3 0.3 0.9
Bedrule S8x32   3C/4 2.2 0.6 0.9
Bridge of Nairn S8x32   3C/4 2.4 1.8 0.9
Dagmar's Fancy S3x32   3C 4.7 0.3 0.9
Cumbrae Reel, The R8x32   3C/4 3.0 2.3 0.9
Roaring Jelly J8x32   3C/4 2.3 0.3 0.9
Lammermuir Hills, The S8x32   2C/4 3.5 1.7 0.9
Gold in Tassie S4x32   4C 3.4 0.9 0.9
Davy Nick Nack R8x32   3C/4 2.0 0.3 0.9
Seagreen S3x32   3C 4.8 0.6 0.9
Lost in Edinburgh J4x32   4C 4.8 0.3 0.9
Dunnet Head R4x32   4C 1.5 0.9 0.9
Highlandman's Umbrella, The R4x32   Sq. 1.4 0.7 0.9
Anderson’s Rant R8x32   3C/4 2.2 0.6 0.9
Craven Twelvesome, The R4x32   Sq. 3.9 0.3 0.9
Auchinellan Jig J8x32   3C/4 3.4 0.3 0.9
Midnight Ferry, The R4x40   Sq. 3.4 0.3 0.8
Salute To Glasgow S8x32   3C/4 3.6 0.3 0.8
Saltire Strathspey, The S4x32   4C 3.8 0.3 0.8
Waggle O' the Kilt, The J8x40   3C/4 4.1 0.3 0.8
Belles Of St. Mary’s, The S8x32   4C 4.1 0.3 0.8
Hogmanay Jig J8x32   3C/4 2.9 1.5 0.8
Provost Wynd, The R8x32   3C/4 2.5 0.3 0.8
Swan And The Tay, The S3x32   3C 4.3 0.3 0.8
For Old Times' Sake R8x32   3C/4 3.3 0.3 0.8
Antarctica Bound R4x32   4C 1.9 0.5 0.8
Dance of the Month 4.3 0.3 0.8
Miss Mary Douglas J8x48   3C/4 3.2 1.3 0.8
Outer Circle, The R8x48   3C/4 3.1 0.3 0.8
Hollin Buss, The J8x32   2C/4 2.0 0.9 0.8
Berwick Johnnie J8x32   3C/4 2.1 1.1 0.8
Saint Andrews Gardens J8x32   3C/4 3.2 0.4 0.8
Raven's Dance, The J8x32   3C/4 3.4 0.3 0.8
Dhoon, The J4x32   4C 1.1 2.0 0.8
Friday's Child J8x32   3C/4 3.7 0.9 0.8
Ferryboat, The J32 Circle, 2 Ch. (x?) 1.5 1.1 0.8
More Bees A-Dancing R8x32   3C/4 2.1 0.5 0.8
Burnieboozle R8x32   3C/4 4.6 0.4 0.8
Radcliffe Square S64+R64 Sq. 2.3 0.5 0.8
Kiss under the Stairs J8x32   3C/4 2.3 0.3 0.8
Monadh Liath S8x32   3C/4 4.2 3.8 0.7
Birls Allowed J8x32   3C/4 4.5 0.3 0.7
Todlen Hame J8x32   3C/4 2.9 0.4 0.7
Up And Down Ben Nevis S3x32   3C 3.8 0.3 0.7
Swithland Woods S3x40   3C 3.8 0.7 0.7
Lady Lucy Ramsay S8x32   3C/4 1.8 0.3 0.7
Osgood Mackenzie of Inverewe R4x32   4C 4.5 1.0 0.7
Craigleith R88     Sq. 2.2 0.3 0.7
Langholm Fair S3x32   3C 3.3 0.9 0.7
Ring of Brodgar, The S4x32   Sq. 2.5 0.3 0.7
Phantom Piper, The J4x32  4C, 2 Ch. 4.7 0.6 0.7
Falls of Bracklinn S4x32   4C 4.3 0.3 0.7
From Scotia's Shores We're Noo Awa' S8x32   3C/4 3.2 0.2 0.7
Perth 800 R4x32   4C 2.7 0.2 0.7
Salmonfield Poacher, The R8x40   3C/4 3.9 0.2 0.7
Blue Bonnets J8x32   2C/4 1.9 1.0 0.7
Back o' Bennachie, The R8x32   2C/4 4.4 0.4 0.7
Hunting Horn, The J8x32   3C/4 3.7 0.3 0.7
Hamilton Welcome S5x32   5C 3.6 0.4 0.7
Fifty Years On J4x40   4C 2.7 0.7 0.7
Australian Ladies  (2) R4x32   4C 3.6 0.6 0.7
Music Will Tell You, The R4x32   4C 3.9 0.3 0.7
Lassie Come and Dance with Me J8x32   3C/4 3.0 0.3 0.7
Pensioner's Reel, The R8x32   3C/4 4.0 0.2 0.7
Lucy Helen's Strathspey S3x32   3C 3.1 1.0 0.7
Rowan Tree, The S4x32  4C, 2 Ch. 4.8 0.2 0.7
Campbeltown Loch J4x48   4C 4.6 0.2 0.7
Findlay's Jig, The J8x32   3C/4 3.4 2.9 0.7
Loch Ness Monster, The R32  Circle (x?) 1.1 1.5 0.7
Brudenell Jig, The J8x32   2C/4 2.0 0.2 0.7
Bramble Bush, The J8x32   3C/4 3.1 0.2 0.7
Oh Whistle and I'll Come Tae Ye, My Lad J8x32   3C/4 2.6 0.2 0.7
Reel of the Gordon Highlanders, The R8x32   3C/4 3.3 0.2 0.7
Bill Little's Strathspey S8x32   4C 2.5 0.6 0.7
Craven Jig, The J4x32   4C 3.5 1.1 0.7
Chevy Chase R8x32   3C/4 5.0 0.2 0.6
Moranbank S8x32   3C/4 3.7 0.2 0.6
Annan Gold S3x32   3C 4.3 0.2 0.6
Christmas Tree, The (2) R4x48   4C 2.6 1.1 0.6
Cutty Sark J8x32   3C/4 2.9 0.7 0.6
All for Mary R8x32   3C/4 3.0 1.9 0.6
Minard Castle R8x40   3C/4 4.4 1.0 0.6
Fidget R8x32   3C/4 3.5 1.0 0.6
Porchester Hall S8x32   3C/4 2.6 0.2 0.6
Knotwork R8x40   3C/4 3.6 0.2 0.6
Corian Strathspey, The S3x32   3C 3.5 0.6 0.6
Wapenshaw, The J4x32  4C, 2 Ch. 4.9 0.2 0.6
Sgurr Alasdair R5x32   5C 3.7 0.2 0.6
Newcastleton Reel, The R8x32   3C/4 3.1 0.2 0.6
Whigmaleeries R8x32   2C/4 4.2 0.5 0.6
Guests at Mairi's Wedding, The R5x40   5C 4.1 0.2 0.6
51st Travellers, The J8x32   3C/4 3.7 0.3 0.6
Dancing Dolphins J8x32   3C/4 2.6 0.2 0.6
Scottish Waltz W16    RtR (x12) 3.0 0.2 0.6
Duncan Gray R8x40   3C/4 2.1 0.2 0.6
Sheena's Saunter X32  Circle (x?) 1.3 1.8 0.6
Currie Mountain Reel R8x32   3C/4 3.2 0.2 0.6
Auld Lang Syne S8x32   3C/4 2.9 0.2 0.6
Ayr Promenade, The J4x32   4C 1.5 0.2 0.6
March Hare, The R3x32   3C 3.2 0.2 0.6
Fireworks J8x40   3C/4 3.5 0.2 0.6
Rob Roy R4x32   4C 4.8 0.2 0.6
Farewell to the Highlands S4x32   4C 3.1 1.4 0.6
Pride of Erin Waltz W32     RtR (x?) 3.0 0.2 0.6
Ailsa Craig S3x32   3C 2.2 0.2 0.6
Trip to Aberdeen, A J8x32   3C/4 3.3 0.2 0.6
Corner House Jig, The J8x32   3C/4 3.6 0.3 0.6
Jimmy's Fancy S8x32   3C/4 2.2 0.8 0.6
Ederline S3x32   3C 3.3 0.4 0.6
From Shore To Shore J8x32   3C/4 2.9 0.2 0.6
Morrison Measure, The R5x32   5C 2.9 0.2 0.6
